g
1
a
0
pts
1
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 128th |
| Games started | 2 | 292nd |
| Goals | 1 | 83rd |
| Assists | 0 | 112th |
| Points | 1 | 119th |
| Shots | 4 | 147th |
| Shot Pct | .250 | 83rd |
| Penalty kicks | 0-0 | 361st |
| Game-winning goals | 0 | 67th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at York | - | - | - | - | - | |
| Aug 27 # | TFC Academy | L, 6-1 | - | - | - | - | - |
| Sep 4 | at RMC | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Carleton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Trent | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | Ontario Tech | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Trent | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Carleton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Queen's | W, 3-0 | - | - | - | - | - |
| Oct 2 | RMC | W, 3-0 | - | - | - | - | - |
| Oct 6 | at Toronto Metropolitan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Toronto Metropolitan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Laurentian | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Nipissing | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at York | - | - | - | - | - | |
| Aug 27 # | TFC Academy | L, 6-1 | - | - | - | - | - |
| Sep 4 | at RMC | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Carleton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Trent | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | Ontario Tech | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Trent | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Carleton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Queen's | W, 3-0 | - | - | - | - | - |
| Oct 2 | RMC | W, 3-0 | - | - | - | - | - |
| Oct 6 | at Toronto Metropolitan | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Toronto Metropolitan | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Laurentian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Nipissing | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at York | - | - | - | - | - | |
| Aug 27 # | TFC Academy | L, 6-1 | - | - | - | - | - |
| Sep 4 | at RMC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Carleton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Trent | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Ontario Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Trent | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Carleton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Queen's | W, 3-0 | - | - | - | - | - |
| Oct 2 | RMC | W, 3-0 | - | - | - | - | - |
| Oct 6 | at Toronto Metropolitan | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Toronto Metropolitan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Laurentian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Nipissing | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 1 | 1 | 0 | 1 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| September | 6 | 1 | 1 | 0 | 1 |
| October | 4 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .40 | .250 | .30 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .500 | .25 | .500 |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| September | 6 | .50 | .333 | .33 | .667 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .500 | 1 | .500 |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| September | 6 | 3 | .333 | 2 | .667 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .10 | .00 | .10 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .25 | .00 | .25 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| September | 6 | 1 | .17 | .00 | .17 |
| October | 4 | 1 | .00 | .00 | .00 |