g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 16 | 1st |
| Games started | 14 | 34th |
| Goals | 2 | 71st |
| Assists | 0 | 121st |
| Points | 2 | 94th |
| Shots | 20 | 28th |
| Shot Pct | .100 | 145th |
| Penalty kicks | 0-0 | 327th |
| Game-winning goals | 0 | 79th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Western | L, 2-0 | - | - | - | - | - |
| Aug 19 # | Windsor | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Ryerson | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 26 | at Toronto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Toronto | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Carleton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Queen's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | RMC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Trent | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at RMC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Laurentian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Nipissing | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Laurentian | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Nipissing | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 10 | Ryerson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Carleton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Queen's | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Trent | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Western | L, 2-0 | - | - | - | - | - |
| Aug 19 # | Windsor | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Ryerson | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | at Toronto | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 29 | Toronto | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Carleton | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Queen's | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | RMC | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | at Trent | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at RMC | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Laurentian | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Nipissing | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Laurentian | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | at Nipissing | W, 3-1 | 1 | 0 | - | 1 | - |
| Oct 10 | Ryerson | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Carleton | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at Queen's | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Trent | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Western | L, 2-0 | - | - | - | - | - |
| Aug 19 # | Windsor | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Ryerson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Toronto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Toronto | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Carleton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Queen's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | RMC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Trent | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at RMC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Laurentian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Nipissing | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Laurentian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Nipissing | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ryerson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Carleton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Queen's | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trent | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 2 | 0 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 8 | 6 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 1 | 0 | 1 |
| Losses | 11 | 10 | 1 | 0 | 1 |
| August | 3 | 3 | 1 | 0 | 1 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.25 | .100 | .75 | .600 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | 1.38 | .000 | .75 | .545 |
| Away | 8 | 1.13 | .222 | .75 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.20 | .167 | 1.00 | .833 |
| Losses | 11 | 1.27 | .071 | .64 | .500 |
| August | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 7 | 1.43 | .000 | .86 | .600 |
| October | 6 | 1.50 | .111 | .83 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 20 | .100 | 12 | .600 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 11 | .000 | 6 | .545 |
| Away | 8 | 9 | .222 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 6 | .167 | 5 | .833 |
| Losses | 11 | 14 | .071 | 7 | .500 |
| August | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 10 | .000 | 6 | .600 |
| October | 6 | 9 | .111 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .13 | .00 | .13 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 8 | 6 | .25 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .20 | .00 | .20 |
| Losses | 11 | 10 | .09 | .00 | .09 |
| August | 3 | 3 | .33 | .00 | .33 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .00 | .17 |