Box Score
Queen's
Carleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Luca Almeida
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 7 | 4 | 2 | 1 | |
|
12
Tareq Hamad
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 4 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 18 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Jones (L, L) | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Nick Jeffs (W, W) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
26:00 | Stefan Karajovanovic (Gabriel Bitar) | 0 - 1 |
|
Carleton
2nd
|
46:00 | Gabriel Bitar (unassisted) | 0 - 2 |
|
Carleton
2nd
|
76:00 | Gabriel Bitar (unassisted) | 0 - 3 |
|
Carleton
2nd
|
81:00 | Emad Houache (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
45:00 | Yellow card - Michael Chang |
|
Carleton
2nd
|
56:00 | Yellow card - Milosh Stojanovic |
|
Carleton
2nd
|
73:00 | Yellow card - Zachary Toupin |
|
Carleton
2nd
|
73:00 | Yellow card - Jimi Aribido |
|
Carleton
2nd
|
79:00 | Yellow card - Cristopher Malekos |
|
Carleton
2nd
|
89:00 | Yellow card - Kelly Lowry |
|
Carleton
2nd
|
90:00 | Yellow card - Dario Conte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 3 | 1 | 4 |
| Carleton | 16 | 20 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 5 | 9 | 14 |
| Carleton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 0 | 1 | 1 |
| Carleton | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queen's | 5 | 6 | 11 |
| Carleton | 5 | 11 | 16 |
| Date/Time | October 20, 2018 - 3:15 PM |
|---|---|
| Location | MNP Park |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Robert Leroy |

