Carleton at Queen's September 23, 2018
Box Score
Carleton
Queen's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
|
12
Tareq Hamad
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
15
Ricky Comba
|
0 | 0 | 0 | 0 |
|
16
Kelly Lowry
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
20
Emad Houache
|
4 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Nick Jeffs
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Nick Jeffs (W, 6-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Jones (L, 4-1-0) | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
5:30 | Jimi Aribido (Gabriel Bitar) - * | 1 - 0 |
|
Carleton
1st
|
23:39 | Gabriel Bitar (unassisted) - * | 2 - 0 |
|
Queen's
2nd
|
64:35 | James Michaelis (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
1st
|
39:57 | Yellow card - Jimi Aribido |
|
Queen's
2nd
|
86:01 | Yellow card - Cameron Mackinnon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 8 | 8 | 16 |
| Queen's | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 3 | 4 |
| Queen's | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 2 | 5 |
| Queen's | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time | September 23, 2018 - 3:15 PM |
|---|---|
| Location | Kingston, Ont. |
| Game length | 2:05 |
| Attendance | 125 |
| Scorer: | Shawn MacDonald |
Play By Play
| 0:00 | Nick Jeffs at goalie for Carleton. | ||
| 0:00 | Alex Jones at goalie for Queen's. | ||
| 5:30 | Goal!GOAL by Carleton Jimi Aribido (FIRST GOAL), Assist by Gabriel Bitar * ( 1 - 0 ) |
||
| 14:16 | Shot by Carleton Emad Houache, Save (by goalie) Alex Jones. | ||
| 14:53 | Shot by Carleton Jimi Aribido, High. | ||
| 18:04 | Shot by Queen's Noah Campagna, Save (by goalie) Nick Jeffs. | ||
| 20:40 | Shot by Carleton Emad Houache, Save (by goalie) Alex Jones. | ||
| 22:56 | Corner kick by Carleton Emad Houache [22:56]. | ||
| 23:39 | Goal!GOAL by Carleton Gabriel Bitar * ( 2 - 0 ) |
||
| 23:39 | Substitution!Queen's substitution: Matthew Reale for Michael Chang. | ||
| 29:23 | Shot by Queen's James Michaelis, Wide Right. | ||
| 34:07 | Corner kick by Carleton Dario Conte [34:07]. | ||
| 34:30 | Shot by Carleton Emad Houache, Save (by goalie) Alex Jones. | ||
| 36:13 | Substitution!Queen's substitution: Michael Chang for Antoine Noel. | ||
| 37:47 | Shot by Carleton Tristan St. Pierre, High. | ||
| 39:57 | Yellow card on Carleton Jimi Aribido. | ||
| 40:14 | Shot by Queen's Andrew Kim, Wide. | ||
| 40:57 | Corner kick by Carleton Dante Cobisa [40:57]. | ||
| 41:18 | Shot by Carleton Dario Conte, Save (by goalie) Alex Jones. | ||
| 43:27 | Substitution!Carleton substitution: Stefan Karajovanovic for Jimi Aribido. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 60:37 | Shot by Carleton Dario Conte, Wide. | ||
| 61:02 | Shot by Carleton Emad Houache, Save (by goalie) Alex Jones. | ||
| 63:50 | Corner kick by Queen's Noah Campagna [63:50]. | ||
| 64:35 | Goal!GOAL by Queen's James Michaelis * ( 2 - 1 ) |
||
| 65:56 | Shot by Carleton Gabriel Bitar, High. | ||
| 68:04 | Substitution!Carleton substitution: Scott Mazzotta for Emad Houache. | ||
| 69:50 | Shot by Queen's Michael Chang, Save (by goalie) Nick Jeffs. | ||
| 74:29 | Substitution!Carleton substitution: Tareq Hamad for Dante Cobisa. | ||
| 76:11 | Shot by Carleton Dario Conte, Save (by goalie) Alex Jones. | ||
| 77:57 | Corner kick by Queen's Junior Kwame Addai [77:57]. | ||
| 78:22 | Substitution!Queen's substitution: Charlie Purcell for Andrew Kim. | ||
| 79:04 | Shot by Carleton Stefan Karajovanovic, Save (by goalie) Alex Jones. | ||
| 79:16 | Corner kick by Carleton Dario Conte [79:16]. | ||
| 82:07 | Shot by Carleton Gabriel Bitar, Save (by goalie) Alex Jones. | ||
| 86:01 | Yellow card on Queen's Cameron Mackinnon. | ||
| 86:47 | Corner kick by Carleton Dario Conte [86:47]. | ||
| 87:29 | Shot by Carleton Gabriel Bitar, Save (by goalie) Alex Jones. | ||
| 88:10 | Substitution!Queen's substitution: Brevin MacKay for Cameron Mackinnon. | ||
| 89:07 | Shot by Queen's Michael Chang, Save (by goalie) Nick Jeffs. | ||
| 89:34 | Shot by Carleton Stefan Karajovanovic, Save (by goalie) Alex Jones. | ||
| 90:00 | Shot by Queen's Zachary Toupin, Save (by goalie) Nick Jeffs. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

