Windsor at Guelph August 24, 2018
Box Score
Windsor
Guelph
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Markus Aguiar - gk | 0 | 0 | 0 | 0 |
2 - Anthony Pollock - d | 0 | 0 | 0 | 0 |
3 - Stefan Milidrag - f | 1 | 1 | 0 | 0 |
4 - Kyle Buren - d - Yellow card 90:00 - Yellow card 90:00 - Red card 90:00 | 0 | 0 | 0 | 0 |
5 - Tabi Taiwo - d | 0 | 0 | 0 | 0 |
6 - Stefan Zastavnikovic - mf - Yellow card 46:38 | 0 | 0 | 0 | 0 |
7 - Kyle Ruggaber - mf | 1 | 0 | 0 | 0 |
8 - Damon Johnson - mf | 0 | 0 | 0 | 0 |
9 - Leighton Speechley-Price - f | 1 | 0 | 0 | 0 |
11 - Bryce Phillips - mf | 1 | 1 | 0 | 0 |
12 - Chris Al-Youssef - mf | 0 | 0 | 0 | 0 |
13 - Alessandro Berardi - d | 0 | 0 | 0 | 0 |
15 - Nathan Clemmings - mf | 0 | 0 | 0 | 0 |
17 - Tanner Page - mf | 1 | 1 | 0 | 0 |
20 - Marcel DeGouw - d | 1 | 1 | 0 | 0 |
21 - Jamar Redhead - mf | 0 | 0 | 0 | 0 |
23 - Jonathan Agapito - mf | 0 | 0 | 0 | 0 |
24 - Shawn Hunter - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ryan Collins - gk | 0 | 0 | 0 | 0 |
2 - Mitchell Lefebvre - f | 0 | 0 | 0 | 0 |
3 - Luke Rankin - d - Yellow card 70:36 | 0 | 0 | 0 | 0 |
4 - Conor O'Callaghan - d | 1 | 0 | 0 | 0 |
5 - Willem Grant - d | 0 | 0 | 0 | 0 |
6 - Ian Vidovich - mf - Yellow card 73:57 | 0 | 0 | 0 | 0 |
7 - Atchu Siva - mf | 2 | 0 | 0 | 0 |
8 - Ryan Vyrostko - mf | 0 | 0 | 0 | 0 |
9 - Jalen Noronha - d | 0 | 0 | 0 | 0 |
10 - Jace Kotsopoulos - f | 2 | 2 | 2 | 0 |
11 - Youssef Zaghloul - mf | 1 | 1 | 0 | 0 |
12 - Justin Loginov - mf | 0 | 0 | 0 | 0 |
13 - Johnson Amoo - f | 3 | 0 | 0 | 0 |
16 - Luka Tadic - f | 0 | 0 | 0 | 0 |
17 - Lucas Doros - mf | 1 | 0 | 0 | 0 |
18 - Evan Dick - mf | 0 | 0 | 0 | 0 |
19 - Peter Zehdee - f | 1 | 1 | 0 | 0 |
22 - Erik Hermanns - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
24 - Shawn Hunter | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Erik Hermanns | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Guelph
2nd
|
47:30 | Jace Kotsopoulos (unassisted) - * | 0 - 1 |
Guelph
2nd
|
69:10 | Jace Kotsopoulos (unassisted) - * | 0 - 2 |
Period | Time | Fouls |
---|---|---|
Guelph
2nd
|
46:38 | Yellow card - Stefan Zastavnikovic |
Guelph
2nd
|
70:36 | Yellow card - Luke Rankin |
Guelph
2nd
|
73:57 | Yellow card - Ian Vidovich |
Guelph
2nd
|
90:00 | Yellow card - Kyle Buren |
Guelph
2nd
|
90:00 | Yellow card - Kyle Buren |
Guelph
2nd
|
90:00 | Red card - Kyle Buren |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Windsor | 3 | 3 | 6 |
Guelph | 7 | 4 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Windsor | 1 | 1 | 2 |
Guelph | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Windsor | 0 | 2 | 2 |
Guelph | 3 | 4 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Windsor | 0 | 0 | 0 |
Guelph | 0 | 0 | 0 |
Date/Time: | August 24, 2018 - 04:00 PM |
---|---|
Location: | Guelph |
Stadium: | GSC |
Game Length: | 1:58 |
Attendance: | 150 |
Scorer: | Michelle Pino |
Play By Play
0:00 | Shawn Hunter at goalie for Windsor. | ||
0:00 | Erik Hermanns at goalie for Guelph. | ||
4:30 | Corner kick by Guelph Atchu Siva [4:30]. | ||
6:45 | Shot by Guelph Atchu Siva, High. | ||
11:30 | Shot by Guelph Peter Zehdee, Save (by goalie) Shawn Hunter. | ||
15:38 | Shot by Guelph Johnson Amoo, High. | ||
17:29 | Shot by Windsor Leighton Speechley-Price, High. | ||
18:22 | Corner kick by Guelph Atchu Siva [18:22]. | ||
22:49 | Substitution!Windsor substitution: Chris Al-Youssef for Alessandro Berardi. | ||
23:41 | Shot by Guelph Johnson Amoo, High. | ||
29:58 | Shot by Windsor Bryce Phillips, Save (by goalie) Erik Hermanns. | ||
33:56 | Shot by Windsor Tanner Page, Save (by goalie) Erik Hermanns. | ||
35:25 | Substitution!Windsor substitution: Nathan Clemmings for Jonathan Agapito. | ||
38:59 | Corner kick by Guelph Atchu Siva [38:59]. | ||
39:19 | Shot by Guelph Conor O'Callaghan, High. | ||
42:37 | Shot by Guelph Atchu Siva, Wide Left. | ||
43:38 | Shot by Guelph Lucas Doros, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Windsor substitution: Stefan Zastavnikovic for Nathan Clemmings. | ||
45:00 | Substitution!Windsor substitution: Stefan Milidrag for Kyle Ruggaber. | ||
45:00 | Substitution!Guelph substitution: Ian Vidovich for Lucas Doros. | ||
46:38 | Yellow card on Windsor Stefan Zastavnikovic. | ||
47:30 | Goal!GOAL by Guelph Jace Kotsopoulos (FIRST GOAL) * ( 0 - 1 ) |
||
60:03 | Shot by Guelph Johnson Amoo, Wide Left. | ||
60:09 | Corner kick by Guelph Atchu Siva [60:09]. | ||
60:10 | Corner kick by Guelph Atchu Siva [60:10]. | ||
61:46 | Substitution!Guelph substitution: Youssef Zaghloul for Atchu Siva. | ||
64:41 | Substitution!Windsor substitution: Marcel DeGouw for Damon Johnson. | ||
64:41 | Substitution!Windsor substitution: Kyle Buren for Bryce Phillips. | ||
66:13 | Shot by Guelph Youssef Zaghloul, Save (by goalie) Shawn Hunter. | ||
69:10 | Goal!GOAL by Guelph Jace Kotsopoulos * ( 0 - 2 ) |
||
69:39 | Substitution!Windsor substitution: Kyle Ruggaber for Leighton Speechley-Price. | ||
70:36 | Yellow card on Guelph Luke Rankin. | ||
71:37 | Corner kick by Windsor Tanner Page [71:37]. | ||
73:57 | Yellow card on Guelph Ian Vidovich. | ||
75:04 | Substitution!Guelph substitution: Justin Loginov for Luke Rankin. | ||
79:01 | Shot by Windsor Kyle Ruggaber, High. | ||
81:18 | Substitution!Guelph substitution: Mitchell Lefebvre for Johnson Amoo. | ||
81:18 | Substitution!Windsor substitution: Nathan Clemmings for Jamar Redhead. | ||
82:28 | Corner kick by Guelph Youssef Zaghloul [82:28]. | ||
82:41 | Corner kick by Guelph Mitchell Lefebvre [82:41]. | ||
83:18 | Shot by Windsor Stefan Milidrag, Save (by goalie) Erik Hermanns. | ||
84:01 | Substitution!Guelph substitution: Evan Dick for Peter Zehdee. | ||
90:00 | Substitution!Guelph substitution: Luka Tadic for Jace Kotsopoulos. | ||
90:00 | Shot by Windsor Marcel DeGouw, Save (by goalie) Erik Hermanns. | ||
90:00 | Corner kick by Windsor Stefan Zastavnikovic [90:00]. | ||
90:00 | Yellow card on Windsor Kyle Buren. | ||
90:00 | Yellow card on Windsor Kyle Buren. | ||
90:00 | Red card on Windsor Kyle Buren. | ||
-- End of 2nd Period -- | |||
back to top |