g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 296th |
| Games started | 3 | 274th |
| Goals | 2 | 70th |
| Assists | 0 | 111th |
| Points | 2 | 84th |
| Shots | 3 | 193rd |
| Shot Pct | .667 | 9th |
| Penalty kicks | 0-0 | 405th |
| Game-winning goals | 0 | 76th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Laurentian | L, 1-0 | - | - | - | - | - |
| Aug 25 | Guelph | L, 4-3 | - | - | - | - | - |
| Aug 26 | vs. York | L, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Brock | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | vs. McMaster | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Algoma | W, 2-1 | - | - | - | - | - |
| Sep 10 | vs. Algoma | W, 4-0 | - | - | - | - | - |
| Sep 13 | Western | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | vs. Laurier | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 17 | vs. Waterloo | W, 3-2 | - | - | - | - | - |
| Sep 23 | vs. McMaster | L, 3-2 | 1 | - | 1 | 0 | 1 |
| Sep 24 | vs. Brock | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. Western | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Waterloo | W, 2-0 | - | - | - | - | - |
| Oct 15 | Laurier | T, 0-0 | - | - | - | - | - |
| Oct 21 | vs. York | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | vs. Guelph | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Laurentian | L, 1-0 | - | - | - | - | - |
| Aug 25 | Guelph | L, 4-3 | - | - | - | - | - |
| Aug 26 | vs. York | L, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Brock | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. McMaster | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Algoma | W, 2-1 | - | - | - | - | - |
| Sep 10 | vs. Algoma | W, 4-0 | - | - | - | - | - |
| Sep 13 | Western | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | vs. Laurier | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | vs. Waterloo | W, 3-2 | - | - | - | - | - |
| Sep 23 | vs. McMaster | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | vs. Brock | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | vs. Western | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Waterloo | W, 2-0 | - | - | - | - | - |
| Oct 15 | Laurier | T, 0-0 | - | - | - | - | - |
| Oct 21 | vs. York | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | vs. Guelph | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Laurentian | L, 1-0 | - | - | - | - | - |
| Aug 25 | Guelph | L, 4-3 | - | - | - | - | - |
| Aug 26 | vs. York | L, 2-0 | - | - | - | - | - |
| Sep 2 | vs. Brock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. McMaster | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Algoma | W, 2-1 | - | - | - | - | - |
| Sep 10 | vs. Algoma | W, 4-0 | - | - | - | - | - |
| Sep 13 | Western | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | vs. Laurier | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Waterloo | W, 3-2 | - | - | - | - | - |
| Sep 23 | vs. McMaster | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Brock | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | vs. Western | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | vs. Waterloo | W, 2-0 | - | - | - | - | - |
| Oct 15 | Laurier | T, 0-0 | - | - | - | - | - |
| Oct 21 | vs. York | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. Guelph | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 9 | 3 | 2 | 0 | 2 |
| Total | 9 | 3 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 9 | .33 | .667 | .22 | .667 |
| Total | 9 | .33 | .667 | .22 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 9 | 3 | .667 | 2 | .667 |
| Total | 9 | 3 | .667 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 9 | 2 | 0 | 0-0 | 0 |
| Total | 9 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 9 | 3 | .22 | .00 | .22 |
| Total | 9 | 3 | .22 | .00 | .22 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 8 | 3 | 2 | 0 | 2 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 6 | 2 | 2 | 0 | 2 |
| September | 7 | 3 | 2 | 0 | 2 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .33 | .667 | .22 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | 8 | .38 | .667 | .25 | .667 |
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 6 | .33 | 1.000 | .33 | 1.000 |
| September | 7 | .43 | .667 | .29 | .667 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .667 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | 8 | 3 | .667 | 2 | .667 |
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 6 | 2 | 1.000 | 2 | 1.000 |
| September | 7 | 3 | .667 | 2 | .667 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 8 | 2 | 0 | 0-0 | 0 |
| Wins | 1 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .22 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | 8 | 3 | .25 | .00 | .25 |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 6 | 2 | .33 | .00 | .33 |
| September | 7 | 3 | .29 | .00 | .29 |
| October | 2 | - | .00 | .00 | .00 |