Laurentian at Queen's September 2, 2017
Box Score
Laurentian
Queen's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
13
Inaki Hew
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Vande Weghe | 12 | 1 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Alexander Dimock | 3 | 0 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queen's
1st
|
0:13 | Jacob Schroeter (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
1st
|
45:00 | Yellow card - Carver Grenon |
|
Queen's
2nd
|
46:47 | Yellow card - Mackenzy Kropa |
|
Queen's
2nd
|
90:00 | Yellow card - Dean Pizolinas |
|
Queen's
2nd
|
90:00 | Yellow card - Julian Gailiunas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 3 | 9 | 12 |
| Queen's | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 6 | 6 | 12 |
| Queen's | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 1 | 3 | 4 |
| Queen's | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurentian | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time | September 2, 2017 - 2:15 PM |
|---|---|
| Location | Kingston, Ont. |
| Stadium | Richardson Stadium |
| Game length | 2:00 |
| Attendance | 189 |
| Scorer: | Shawn MacDonald |
Play By Play
| 0:00 | Connor Vande Weghe at goalie for Laurentian. | ||
| 0:00 | Alexander Dimock at goalie for Queen's. | ||
| 0:13 | Goal!Queen's Jacob Schroeter PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 1:42 | Shot by Queen's Patrick Van Belleghe, Save (by goalie) Connor Vande Weghe. | ||
| 6:33 | Shot by Laurentian Carver Grenon, Wide. | ||
| 9:53 | Shot by Queen's Patrick Van Belleghe, Hit Crossbar. | ||
| 18:36 | Substitution!Queen's substitution: Michael Chang for Jacob Schroeter. | ||
| 21:21 | Shot by Queen's Patrick Van Belleghe, Save (by goalie) Connor Vande Weghe. | ||
| 21:33 | Corner kick by Queen's Tonko Bacelic [21:33]. | ||
| 22:04 | Shot by Queen's Brevin Mackay, Save (by goalie) Connor Vande Weghe. | ||
| 24:00 | Substitution!Laurentian substitution: Kieran Ezzard for Zach Gallo. | ||
| 29:14 | Shot by Laurentian Liam Ezzard, Wide. | ||
| 29:26 | Corner kick by Laurentian Evan Stronach [29:26]. | ||
| 34:31 | Corner kick by Queen's Tonko Bacelic [34:31]. | ||
| 38:03 | Shot by Queen's Andrew Kim, Save (by goalie) Connor Vande Weghe. | ||
| 44:05 | Shot by Queen's Michael Chang, Save (by goalie) Connor Vande Weghe. | ||
| 44:11 | Shot by Queen's Brevin Mackay, Team Save by Team. | ||
| 44:43 | Shot by Queen's Zachary Toupin, Wide. | ||
| 45:00 | Yellow card on Laurentian Carver Grenon. | ||
| 45:00 | Shot by Laurentian Ayden Meilleur, Save (by goalie) Alexander Dimock. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queen's: #2 Cameron Mackinnon, #3 Zachary Toupin, #5 Chris Meyer, #6 Michael Chang, #7 Jacob Schroeter, #8 Julian Gailiunas, #10 Tonko Bacelic, #11 Patrick Van Belleghe, #14 Liam Scullion, #17 Matthew Reale, #31 Alexander Dimock. | ||
| 46:47 | Yellow card on Laurentian Mackenzy Kropa. | ||
| 47:27 | Shot by Laurentian Evan Stronach, Wide. | ||
| 47:34 | Shot by Queen's Tonko Bacelic, Save (by goalie) Connor Vande Weghe. | ||
| 48:14 | Corner kick by Laurentian Evan Stronach [48:14]. | ||
| 53:51 | Shot by Queen's Tonko Bacelic, Save (by goalie) Connor Vande Weghe. | ||
| 55:44 | Corner kick by Queen's Tonko Bacelic [55:44]. | ||
| 60:37 | Shot by Queen's Julian Gailiunas, Save (by goalie) Connor Vande Weghe. | ||
| 61:36 | Corner kick by Laurentian Evan Stronach [61:36]. | ||
| 62:05 | Shot by Laurentian Carver Grenon, Wide. | ||
| 65:02 | Substitution!Queen's substitution: Brevin Mackay for Michael Chang. | ||
| 65:02 | Substitution!Queen's substitution: Milosh Stojanovic for Julian Gailiunas. | ||
| 66:59 | Substitution!Queen's substitution: James Michaelis for Cameron Mackinnon. | ||
| 68:14 | Shot by Queen's Jacob Schroeter, Wide. | ||
| 68:22 | Corner kick by Queen's Tonko Bacelic [68:22]. | ||
| 69:01 | Corner kick by Queen's Tonko Bacelic [69:01]. | ||
| 69:38 | Corner kick by Queen's Tonko Bacelic [69:38]. | ||
| 71:53 | Shot by Laurentian Mackenzy Kropa, Wide. | ||
| 72:08 | Substitution!Laurentian substitution: Ayden Meilleur for Mackenzy Kropa. | ||
| 72:55 | Shot by Laurentian Kristian Shuttlewort, Save (by goalie) Alexander Dimock. | ||
| 73:07 | Shot by Laurentian Zef Kraja, Wide. | ||
| 73:21 | Substitution!Queen's substitution: Sean Inaki Hew for Tonko Bacelic. | ||
| 76:46 | Shot by Laurentian Evan Stronach, Save (by goalie) Alexander Dimock. | ||
| 77:35 | Corner kick by Laurentian Evan Stronach [77:35]. | ||
| 78:10 | Shot by Laurentian Zach Gallo, Wide. | ||
| 78:46 | Shot by Queen's Sean Inaki Hew, Save (by goalie) Connor Vande Weghe. | ||
| 79:54 | Shot by Laurentian Zef Kraja, Team Save by Team. | ||
| 84:03 | Substitution!Queen's substitution: Andrew Kim for Liam Scullion. | ||
| 85:23 | Substitution!Laurentian substitution: Mackenzy Kropa for Evan Stronach. | ||
| 86:45 | Shot by Laurentian Kristian Shuttlewort, Wide. | ||
| 87:31 | Shot by Queen's Jacob Schroeter, Save (by goalie) Connor Vande Weghe. | ||
| 90:00 | Shot by Queen's Jacob Schroeter, Save (by goalie) Connor Vande Weghe. | ||
| 90:00 | Shot by Queen's Sean Inaki Hew, Wide. | ||
| 90:00 | Yellow card on Laurentian Dean Pizolinas. | ||
| 90:00 | Yellow card on Queen's Julian Gailiunas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

