gp
6
gs
6
min
493:02
ga
10
gaa
1.83
sv
30
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 493:02 | - |
| Goals against | 10 | - |
| Goals-against average | 1.83 | - |
| Saves | 30 | - |
| Save pct | .750 | - |
| Wins | 2 | - |
| Losses | 0 | - |
| Ties | 1 | - |
| Shutouts | 1/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Ryerson | L, 2-0 |
| Oct 9 | at Toronto | W, 4-2 |
| Oct 14 | UOIT | T, 5-5 |
| Oct 16 | Trent | L, 2-1 |
| Oct 22 | at Nipissing | W, 6-2 |
| Oct 23 | at Laurentian | W, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at McGill | L, 2-1 | - | - | - | - | - |
| Aug 21 # | at Toronto | L, 5-1 | - | - | - | - | - |
| Aug 27 # | UQAM | T, 2-2 | - | - | - | - | - |
| Sep 3 | Nipissing | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 4 | Laurentian | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 10 | at UOIT | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 11 | at Trent | T, 1-1 | - | - | - | - | - |
| Sep 14 | at RMC | W, 3-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 18 | Carleton | L, 4-2 | 1 | 1 | 4 | 10 | .714 |
| Sep 24 | Ryerson | L, 4-0 | - | - | - | - | - |
| Sep 25 | Toronto | L, 4-0 | - | - | - | - | - |
| Sep 28 | RMC | T, 2-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 2 | at Carleton | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Ryerson | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Toronto | W, 4-2 | - | - | - | - | - |
| Oct 14 | UOIT | T, 5-5 | - | - | - | - | - |
| Oct 16 | Trent | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Nipissing | W, 6-2 | - | - | - | - | - |
| Oct 23 | at Laurentian | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at McGill | L, 2-1 | - | - | - | - | - | - |
| Aug 21 # | at Toronto | L, 5-1 | - | - | - | - | - | - |
| Aug 27 # | UQAM | T, 2-2 | - | - | - | - | - | - |
| Sep 3 | Nipissing | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 43:02 |
| Sep 4 | Laurentian | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at UOIT | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at Trent | T, 1-1 | - | - | - | - | - | - |
| Sep 14 | at RMC | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Carleton | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Ryerson | L, 4-0 | - | - | - | - | - | - |
| Sep 25 | Toronto | L, 4-0 | - | - | - | - | - | - |
| Sep 28 | RMC | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 2 | at Carleton | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | at Ryerson | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Toronto | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | UOIT | T, 5-5 | - | - | - | - | - | - |
| Oct 16 | Trent | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | at Nipissing | W, 6-2 | - | - | - | - | - | - |
| Oct 23 | at Laurentian | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 10 | 30 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 9 | 14 | .609 |
| Away | 2 | 2 | 1 | 16 | .941 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 4 | 19 | .826 |
| Losses | 1 | 1 | 4 | 10 | .714 |
| September | 6 | 6 | 10 | 30 | .750 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 2 | 0 | 1 | 1/0 | 493:02 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 1 | 0/0 | 313:02 |
| Away | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 2 | 0 | 0 | 1/0 | 313:02 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 2 | 0 | 1 | 1/0 | 493:02 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.43 | 1.83 | 4.29 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2.25 | 2.59 | 3.50 |
| Away | 2 | 2 | .33 | 0.50 | 5.33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .80 | 1.15 | 3.80 |
| Losses | 1 | 1 | 4.00 | 4.00 | 10.00 |
| September | 6 | 6 | 1.67 | 1.83 | 5.00 |
| October | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 6 | 70:26 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:16 |
| Away | 2 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 62:36 |
| Losses | 1 | 90:00 |
| September | 6 | 82:10 |
| October | - | 0:00 |