gp
6
gs
6
min
540:00
ga
5
gaa
0.83
sv
18
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 6 | - |
| Games started | 6 | - |
| Minutes | 540:00 | - |
| Goals against | 5 | - |
| Goals-against average | 0.83 | - |
| Saves | 18 | - |
| Save pct | .783 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 1 | - |
| Shutouts | 2/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at Brock | T, 1-1 |
| Oct 7 | at Windsor | L, 1-0 |
| Oct 15 | Waterloo | T, 0-0 |
| Oct 16 | Laurier | L, 2-1 |
| Oct 20 | at Guelph | L, 2-0 |
| Oct 23 | at York | L, 3-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Toronto | W, 3-0 | - | - | - | - | - |
| Aug 21 # | McGill | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 27 | at McMaster | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Aug 28 | Brock | W, 2-0 | - | - | - | - | - |
| Aug 31 | Windsor | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 3 | Algoma | W, 1-0 | - | - | - | - | - |
| Sep 4 | Algoma | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 11 | at Waterloo | T, 1-1 | - | - | - | - | - |
| Sep 18 | at Laurier | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 24 | Guelph | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Sep 25 | York | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 30 | McMaster | W, 4-1 | - | - | - | - | - |
| Oct 2 | at Brock | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Windsor | L, 1-0 | - | - | - | - | - |
| Oct 15 | Waterloo | T, 0-0 | - | - | - | - | - |
| Oct 16 | Laurier | L, 2-1 | - | - | - | - | - |
| Oct 20 | at Guelph | L, 2-0 | - | - | - | - | - |
| Oct 23 | at York | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Toronto | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 21 # | McGill | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | at McMaster | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | Brock | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 31 | Windsor | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | Algoma | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 4 | Algoma | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Waterloo | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | at Laurier | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 24 | Guelph | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | York | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | McMaster | W, 4-1 | - | - | - | - | - | - |
| Oct 2 | at Brock | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | at Windsor | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | Waterloo | T, 0-0 | - | - | - | - | - | - |
| Oct 16 | Laurier | L, 2-1 | - | - | - | - | - | - |
| Oct 20 | at Guelph | L, 2-0 | - | - | - | - | - | - |
| Oct 23 | at York | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 5 | 18 | .783 |
| Exhibition | 1 | 1 | 1 | 0 | .000 |
| Home | 4 | 4 | 3 | 12 | .800 |
| Away | 2 | 2 | 2 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 6 | 1.000 |
| Losses | 2 | 2 | 4 | 4 | .500 |
| August | 2 | 2 | 2 | 5 | .714 |
| September | 4 | 4 | 3 | 13 | .813 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 1 | 2/0 | 540:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 4 | 0 | 0 | 0 | 1/0 | 360:00 |
| Away | 2 | 0 | 1 | 1 | 1/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| September | 4 | 0 | 0 | 1 | 2/0 | 360:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .56 | 0.83 | 2.00 |
| Exhibition | 1 | 1 | .50 | 1.00 | .00 |
| Home | 4 | 4 | .50 | 0.75 | 2.00 |
| Away | 2 | 2 | .67 | 1.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 1.50 |
| Losses | 2 | 2 | 2.00 | 2.00 | 2.00 |
| August | 2 | 2 | .67 | 1.00 | 1.67 |
| September | 4 | 4 | .50 | 0.75 | 2.17 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 60:00 |
| Exhibition | 1 | 45:00 |
| Home | 4 | 60:00 |
| Away | 2 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 2 | 90:00 |
| August | 2 | 60:00 |
| September | 4 | 60:00 |