g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 271st |
| Games started | 7 | 206th |
| Goals | 0 | 194th |
| Assists | 0 | 31st |
| Points | 0 | 240th |
| Shots | 1 | 291st |
| Shot Pct | .000 | 169th |
| Penalty kicks | 0-0 | 98th |
| Game-winning goals | 0 | 79th |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 # | Concordia | L, 3-0 |
| Aug 31 | Queen's | L, 5-0 |
| Sep 6 | Nipissing | L, 8-0 |
| Sep 7 | Laurentian | W, 1-0 |
| Sep 13 | at UOIT | L, 2-1 |
| Sep 14 | at Trent | L, 1-0 |
| Sep 17 | at Carleton | L, 5-0 |
| Sep 20 | at Toronto | L, 3-0 |
| Sep 21 | at Ryerson | L, 4-0 |
| Sep 27 | Trent | W, 1-0 |
| Sep 28 | UOIT | W, 2-1 |
| Oct 4 | at Nipissing | L, 4-0 |
| Oct 5 | at Laurentian | L, 3-0 |
| Oct 11 | Toronto | L, 2-0 |
| Oct 12 | Ryerson | L, 4-0 |
| Oct 15 | Carleton | L, 7-2 |
| Oct 19 | at Queen's | L, 5-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |