Box Score
Trent
Carleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Will Horton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
|
17
Joshua Braga
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
01
Felix Daigle
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
08
Walker Smith
|
7 | 3 | 0 | 0 |
|
09
Marco Pozzi
|
3 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Zef Kraja
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Ellis (L, L) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Felix Daigle (W, W) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
2:00 | Marco Pozzi (1) (unassisted) | 0 - 1 |
|
Carleton
1st
|
16:00 | Daud Dahir (1) (unassisted) | 0 - 2 |
|
Carleton
2nd
|
88:00 | Jordan Rollocks (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
1:00 | Yellow card - Daud Dahir |
|
Carleton
1st
|
13:00 | Yellow card - Lucas Zubrickas |
|
Carleton
1st
|
44:00 | Red card - Lucas Zubrickas |
|
Carleton
2nd
|
61:00 | Yellow card - Nathan Larson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 2 | 1 | 3 |
| Carleton | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 5 | 5 | 10 |
| Carleton | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 0 | 0 | 0 |
| Carleton | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trent | 8 | 4 | 12 |
| Carleton | 7 | 8 | 15 |
| Date/Time | October 18, 2014 - 7:15 PM |
|---|---|
| Location | Keith Harris |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Robert Leroy |

