Box Score
Laurier
York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Adam Zrebiec
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
31
Ryan Mandryk
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
15
Matt Stinson
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
18
Eric Amato
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Paulo Alves
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Henry Moody
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julien John | 7 | 3 | 4 | 45:00 | |
| 31 - Ryan Mandryk | 1 | 1 | 0 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colm Vance | 3 | 0 | 3 | 75:54 | |
| 22 - Andrew D'Souza | 0 | 0 | 0 | 14:06 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York
1st
|
19:58 | Henry Moody (3) (unassisted) - * | 0 - 1 |
|
York
1st
|
25:12 | Jonathan Lao (5) (unassisted) - * | 0 - 2 |
|
York
1st
|
34:01 | Jarek Whiteman (11) (Casey D'Mello) - * | 0 - 3 |
|
York
2nd
|
74:00 | Tyrone Downes (1) (unassisted) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurier | 1 | 5 | 6 |
| York | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurier | 4 | 0 | 4 |
| York | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurier | 0 | 1 | 1 |
| York | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laurier | 0 | 0 | 0 |
| York | 0 | 0 | 0 |
| Date/Time | September 28, 2014 - 3:15 PM |
|---|---|
| Location | York Stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Alyson Fisher |
Play By Play
| 0:00 | Julien John at goalie for Laurier. | ||
| 0:00 | Colm Vance at goalie for York. | ||
| 0:00 | Julien John at goalie for Laurier. | ||
| 0:00 | Colm Vance at goalie for York. | ||
| 7:33 | Header Shot by York Dena Iezady, Wide Right. | ||
| 9:01 | Corner kick by York Jonathan Lao [9:01]. | ||
| 9:44 | Shot by York Daniel Fabrizi, Save (by goalie) Julien John. | ||
| 9:58 | Corner kick by York Eric Amato [9:58]. | ||
| 10:22 | Corner kick by York Jonathan Lao [10:22]. | ||
| 19:58 | Goal!GOAL by York Henry Moody (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 20:02 | Shot by York Dena Iezady, High. | ||
| 21:38 | Shot by York Dena Iezady, Save (by goalie) Julien John. | ||
| 23:13 | Shot by Laurier Adam Zrebiec, Save (by goalie) Colm Vance. | ||
| 25:12 | Goal!GOAL by York Jonathan Lao, goal number 5 for season. * ( 0 - 2 ) |
||
| 25:53 | Substitution!Laurier substitution: Michael Warden for Adam Zrebiec. | ||
| 25:59 | Corner kick by York Eric Amato [25:59]. | ||
| 27:38 | Corner kick by York Joey Cicchillo [27:38]. | ||
| 28:29 | Shot by York Eric Amato, Save (by goalie) Julien John. | ||
| 34:01 | Goal!GOAL by York Jarek Whiteman, Assist by Casey D'Mello, goal number 11 for season. * ( 0 - 3 ) |
||
| 38:45 | Corner kick by York Jonathan Lao [38:45]. | ||
| 39:25 | Shot by York Daniel Fabrizi, Save (by goalie) Julien John. | ||
| 39:44 | Corner kick by York Jonathan Lao [39:44]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Laurier substitution: Ryan Mandryk for Julien John. | ||
| 45:00 | Ryan Mandryk at goalie for Laurier. | ||
| 45:00 | Substitution!York substitution: Tyrone Downes for Matt Stinson. | ||
| 45:00 | Substitution!Laurier substitution: Tahrik Rodriques for Adam Zrebiec. | ||
| 45:00 | Substitution!Laurier substitution: Joren Ramsay-Marshall for Jordan Kotsopoulos. | ||
| 45:00 | Substitution!Laurier substitution: Rick Medeiros for Anastasios Sitaridis. | ||
| 45:00 | Substitution!Laurier substitution: Tyrrel Wilson for Blake Whiteley. | ||
| 45:00 | Substitution!Laurier substitution: Adrian Pazdzior for Cameron Stephan. | ||
| 45:31 | Substitution!York substitution: Tyrone Downes for Dena Iezady. | ||
| 49:52 | Corner kick by York Jonathan Lao [49:52]. | ||
| 52:05 | Shot by Laurier Adrian Bucksam, Save (by goalie) Colm Vance. | ||
| 52:13 | Substitution!Laurier substitution: Anastasios Sitaridis for Adrian Bucksam. | ||
| 52:13 | Substitution!York substitution: Paulo Alves for Henry Moody. | ||
| 61:17 | Shot by Laurier Luca Pietropaolo, Save (by goalie) Colm Vance. | ||
| 62:44 | Substitution!York substitution: Domenic Gullo for Joey Cicchillo. | ||
| 62:51 | Corner kick by Laurier Nikola Miokovic [62:51]. | ||
| 65:46 | Shot by York Jarek Whiteman, Wide Left. | ||
| 68:19 | Offside against York. | ||
| 69:32 | Shot by York Tyrone Downes, Wide Right. | ||
| 71:14 | Shot by York Jarek Whiteman, Wide Left. | ||
| 71:54 | Substitution!York substitution: Kyle Crichton for Jonathan Lao. | ||
| 72:11 | Corner kick by York Eric Amato [72:11]. | ||
| 74:00 | Goal!GOAL by York Tyrone Downes, goal number 1 for season. * ( 0 - 4 ) |
||
| 74:17 | Substitution!York substitution: Malcolm Loukides for Eric Amato. | ||
| 74:17 | Substitution!York substitution: Andrew D'Souza for Colm Vance. | ||
| 75:54 | Andrew D'Souza at goalie for York. | ||
| 77:38 | Corner kick by York Casey D'Mello [77:38]. | ||
| 78:31 | Corner kick by York Malcolm Loukides [78:31]. | ||
| 78:53 | Offside against York. | ||
| 82:57 | Offside against York. | ||
| 84:55 | Corner kick by York Casey D'Mello [84:55]. | ||
| 85:01 | Substitution!Laurier substitution: Cameron Stephan for Anastasios Sitaridis. | ||
| 85:09 | Shot by York Malcolm Loukides, Wide Right. | ||
| 88:06 | Shot by Laurier Nikola Miokovic, Defensive Save by Paulo Alves. | ||
| 89:15 | Shot by Laurier Nikola Miokovic, Defensive Save by Casey D'Mello. | ||
| 89:35 | Shot by Laurier Cameron Stephan, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

