Box Score
Toronto
Carleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Andrew Chan
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Jack Barnett
|
0 | 0 | 0 | 0 |
|
20
Hugo Vieira
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
|
02
Max Gray
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
00
Mark Rogal
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
01
Felix Daigle
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
08
Walker Smith
|
1 | 2 | 1 | 0 |
|
09
Marco Pozzi
|
0 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Daud Dahir
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Zef Kraja
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mark Rogal | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Chace | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
1st
|
13:00 | Walker Smith (1) (unassisted) | 0 - 1 |
|
Toronto
1st
|
44:00 | Nirun Sivananthan (1) (unassisted) | 1 - 1 |
|
Carleton
2nd
|
68:00 | Marco Pozzi (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carleton
1st
|
27:00 | Yellow card - Luke Kyne |
|
Carleton
2nd
|
54:00 | Yellow card - Alexsandar Despotovi |
|
Carleton
2nd
|
78:00 | Yellow card - Theodore Lopez de Ca |
|
Carleton
2nd
|
87:00 | Yellow card - Dapo Afolayan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 4 | 5 | 9 |
| Carleton | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 3 | 0 | 3 |
| Carleton | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 4 | 4 | 8 |
| Carleton | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toronto | 0 | 0 | 0 |
| Carleton | 0 | 0 | 0 |
| Date/Time | September 7, 2014 - 3:15 PM |
|---|---|
| Location | Keith Harris Stadium |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Robert Leroy |

