Box Score
Guelph
Brock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Muller, Brent
|
0 | 0 | 0 | 0 |
|
1
Jovanovic, Adam
|
0 | 0 | 0 | 0 |
|
2
Morgan, Michael
|
0 | 0 | 0 | 0 |
|
3
Canavan, Dave
|
0 | 0 | 0 | 0 |
|
4
Ragan, Benjamin
|
0 | 0 | 0 | 0 |
|
6
Murphy, Robert
|
5 | 4 | 2 | 0 |
|
7
Berlin, Arthur
|
0 | 0 | 0 | 0 |
|
8
Moylan, Angus
|
0 | 0 | 0 | 0 |
|
9
Sinale, Brent
|
1 | 0 | 0 | 0 |
|
10
MacMillan, Colin
|
0 | 0 | 0 | 0 |
|
11
Nieuwland, Matt
|
0 | 0 | 0 | 0 |
|
- Yellow card 8:35
12
Firth, Andrew
|
0 | 0 | 0 | 0 |
|
14
Koehler, Jurgen
|
1 | 1 | 1 | 0 |
|
16
Johnstone, Steve
|
0 | 0 | 0 | 0 |
|
17
Engert, Tim
|
0 | 0 | 0 | 0 |
|
18
Lagos, Ignacio
|
0 | 0 | 0 | 0 |
|
- Yellow card 43:34
19
Aubrey, Colin
|
1 | 1 | 0 | 0 |
|
23
Luzi, Francesco
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
11
Kwami Boafo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Nick Ianiri
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jovanovic, Adam (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Toale. Ryan (L, 0-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Guelph
2nd
|
48:04 | Murphy, Robert (1) (unassisted) | 1 - 0 |
|
Guelph
2nd
|
53:57 | Murphy, Robert (2) (unassisted) | 2 - 0 |
|
Guelph
2nd
|
67:12 | Koehler, Jurgen (1) (unassisted) | 3 - 0 |
|
Brock
2nd
|
89:03 | Nimtsiv, Andrew (1) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Brock
1st
|
8:35 | Yellow card - Firth, Andrew |
|
Brock
1st
|
43:34 | Yellow card - Aubrey, Colin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Guelph | 3 | 5 | 8 |
| Brock | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Guelph | 2 | 2 | 4 |
| Brock | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Guelph | 2 | 1 | 3 |
| Brock | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Guelph | 1 | 4 | 5 |
| Brock | 4 | 3 | 7 |
| Date/Time | October 3, 2009 - 3:15 pm |
|---|---|
| Location | St. Catharines |
| Game length | 1:45 |
| Attendance | 200 |
Play By Play
| 45:00 | Jovanovic, Adam at goalie for Guelph. | ||
| 45:00 | Toale. Ryan at goalie for Brock. | ||
| Foul on Brock. | |||
| 37:53 | Shot by BRO Chondronikolas, Geor HIGH. | ||
| 36:25 | Yellow card on GUE Firth, Andrew. | ||
| 35:43 | Shot by BRO Halliday, Jeremy WIDE. | ||
| 35:28 | |||
| Foul on Brock. | |||
| 23:28 | Shot by BRO Chondronikolas, Geor, SAVE Jovanovic, Adam. | ||
| 18:49 | Shot by GUE Murphy, Robert, SAVE Toale. Ryan. | ||
| Foul on Brock. | |||
| Foul on Guelph. | |||
| 15:46 | |||
| 13:40 | Shot by GUE Aubrey, Colin, SAVE Toale. Ryan. | ||
| 12:51 | Shot by BRO Halliday, Jeremy HIGH. | ||
| 11:33 | |||
| 10:46 | |||
| 09:36 | Shot by BRO Ianiri, Nick WIDE. | ||
| 07:23 | |||
| 05:29 | |||
| 04:53 | Shot by GUE Sinale, Brent HIGH. | ||
| 02:46 | Shot by BRO Hadia, Nas, SAVE Jovanovic, Adam. | ||
| 01:26 | Yellow card on GUE Aubrey, Colin. | ||
| 01:11 | |||
| Foul on Brock. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 41:56 | Goal!GOAL by GUE Murphy, Robert (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 39:37 | Shot by BRO Cammelli, Adrian WIDE. | ||
| Offside against Brock. | |||
| 36:14 | Shot by GUE Murphy, Robert, SAVE Toale. Ryan. | ||
| 36:03 | Goal!GOAL by GUE Murphy, Robert, goal number 2 for season. * ( 2 - 0 ) |
||
| 34:57 | |||
| 34:34 | Shot by GUE Murphy, Robert HIGH. | ||
| 32:28 | Shot by BRO Chondronikolas, Geor WIDE. | ||
| 31:15 | |||
| 26:31 | Offside against Guelph. | ||
| 22:48 | Goal!GOAL by GUE Koehler, Jurgen, goal number 1 for season. * ( 3 - 0 ) |
||
| 14:19 | Offside against Guelph. | ||
| 13:58 | Offside against Guelph. | ||
| Foul on Guelph. | |||
| Foul on Brock. | |||
| 12:54 | Shot by BRO Depalma, Daniel HIGH. | ||
| Foul on Brock. | |||
| Foul on Guelph. | |||
| 09:42 | |||
| 09:35 | Shot by BRO Hadia, Nas, SAVE Jovanovic, Adam. | ||
| Foul on Brock. | |||
| 06:19 | Shot by BRO Baldassarro, Dan WIDE. | ||
| Foul on Guelph. | |||
| Foul on Guelph. | |||
| 02:26 | Shot by BRO Cammelli, Adrian WIDE. | ||
| 00:57 | Goal!GOAL by BRO Nimtsiv, Andrew, goal number 1 for season. * ( 3 - 1 ) |
||
| 00:43 | Shot by BRO Lombardi, Aldo, SAVE Jovanovic, Adam. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

