2019-20 OUA Men's Rugby Schedule : Trent
Overall
2-4
Pct.
.333
Conf.
2-4
Pct.
.333
Streak
Lost 1
Home
1-2
Away
1-2
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
09/06/2019 | at Laurier * | University Stadium | W, 27-22 | Final |
|
09/14/2019 | at RMC * | Navy Bay | L, 22-19 | Final |
|
09/21/2019 | vs. McMaster * | Justin Chiu Stadium | L, 36-25 | Final |
|
09/27/2019 | vs. Guelph * | Justin Chiu Stadium | L, 41-22 | Final |
|
October | |||||
10/05/2019 | vs. Toronto * | Justin Chiu Stadium | W, 55-0 | Final |
|
10/19/2019 | at Queen's * | Nixon Field | L, 62-7 | Final |
|
* Conference
Bold team: Home event