Queen's at Toronto Metropolitan
at TMU
3/14/2026 at 4:20PM
at TMU
3/14/2026 at 4:20PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Toronto Metropolitan | 1 | 1 | 1 | 0 | 3 |
| Queen's | 1 | 2 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 3:38 | Ian Lemieux ( unassisted) |
| Toronto Metropolitan | 16:41 | Chase Lefebvre ( Gavin Grundner & Marko Djordjevic ) |
| -- 2nd -- | ||
| Queen's | 4:25 | Ethan Larmand ( Ante Zlomislic & Liam Tanner ) |
| Queen's | 10:35 | Nolan Hutcheson ( Derek Hamilton & Sebbie Johnson ) |
| Toronto Metropolitan | 16:03 | PP - William Portokalis ( Daniil Grigorev & Gavin Grundner ) |
| -- 3rd -- | ||
| Toronto Metropolitan | 10:33 | Connor Bowie ( William Portokalis & Brock McLeod ) |
| -- OT -- | ||
| Queen's | 13:44 | Nolan Hutcheson ( Derek Hamilton ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Tanner Wickware | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sebbie Johnson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Cameron Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Thomas Sirman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | William Bouwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 12 | Liam Tanner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ian Lemieux | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Aidan Castle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Colin Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Ethan Larmand | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Ante Zlomislic | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Renwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 38 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tanner Wickware (W, WIN) | 3 | 73:44 | 44 | 47 | 0 | ||
| Totals | 3 | 73:44 | 44 | 47 | 0 | |||
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 27 | Kai Edmonds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Joseph Ianniello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Hunter Donohoe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Daniil Grigorev | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Gavin Grundner | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Jaden Raad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jack Budd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Chase Lefebvre | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ryan Cooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brock McLeod | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Evan Brand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Will Portokalis | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Aleks Dimovski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Spencer Shugrue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ian Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Connor Bowie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Liam Ross | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Marko Djordjevic | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | Slava Melikov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 47 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Kai Edmonds (L, LOSS) | 4 | 73:44 | 34 | 38 | 0 | ||
| Totals | 4 | 73:44 | 34 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Toronto Metropolitan | 6:41 | Hunter Donohoe: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 6:41 | Jack Duff: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 11:11 | Nolan Hutcheson: HOOKING | MINOR | 2 minutes | ||
| Queen's | 15:32 | Derek Hamilton: HIGH-STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto Metropolitan | 11:14 | Liam Ross: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 11:14 | Ethan Larmand: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Toronto Metropolitan | 11 | 11 | 20 | 5 | 47 |
| Queen's | 10 | 10 | 8 | 10 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:50 Attendance: 812 |
* Starter