UQTR at Ottawa
at Ottawa
2/27/2026 at 7:49PM
at Ottawa
2/27/2026 at 7:49PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 0 | 1 | 0 | 1 |
| UQTR | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 6:57 | Ludovic Soucy ( Anthony Turcotte & Kaylen Gauthier ) |
| UQTR | 9:53 | Ludovic Soucy ( Zachary Gravel & Pier-Olivier Roy ) |
| -- 2nd -- | ||
| Ottawa | 7:35 | William Provost ( unassisted) |
| UQTR | 9:50 | SH - Felix Lafrance ( Olivier Boutin ) |
| -- 3rd -- | ||
| UQTR | 10:32 | Charles Beaudoin ( Felix Lafrance & Conor Frenette ) |
| UQTR | 16:46 | EN - Charles Beaudoin ( Zachary Gravel & Conor Frenette ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | William Grimard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Charles-Antoine Pilote | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Olivier Boutin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Pier-Olivier Roy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Loris Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mathis Cloutier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zachary Gravel | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Anthony Turcotte | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Kaylen Gauthier | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Christophe Rondeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Munroe-Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kassim Gaudet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Conor Frenette | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 67 | Ludovic Soucy | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Felix Lafrance | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 72 | Thomas Auger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Charles Beaudoin | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 24 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | William Grimard (W, WIN) | 1 | 60:00 | 29 | 30 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Cam Gauvreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Chris Barlas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | William Provost | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Loic Prud'Homme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | John Howie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Anson McMaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Marc-Antoine Seguin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Lucas Veilleux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Mitchell Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Alexis Daviault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Zach Giroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Alexis Bonefon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Maxim Grondin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 85 | Nicolas Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Andrew Belchamber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Maxime Seguin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 30 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Franky Lapenna (L, LOSS) | 4 | 59:25 | 19 | 23 | 0 | ||
| Totals | 5 | 59:25 | 19 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 4:33 | Max Grondin: CROSS CHECKING | MINOR | 2 minutes | ||
| UQTR | 13:08 | Kaylen Gauthier: HIGH-STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 20:00 | Alexis Daviault: HOOKING | MINOR | 2 minutes | ||
| UQTR | 7:53 | Ludovic Soucy: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 11 | 8 | 11 | 30 |
| UQTR | 12 | 6 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 439 |
* Starter