UQTR at Queen's
at Queen's
11/16/2025 at 2:03PM
at Queen's
11/16/2025 at 2:03PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Queen's | 1 | 0 | 0 | 1 | 2 |
| UQTR | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 1:53 | PP - Michael Renwick ( Ante Zlomislic & Nolan Hutcheson ) |
| -- 2nd -- | ||
| UQTR | 8:49 | PP - Anthony Turcotte ( William Dumoulin ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Queen's | 3:23 | PP - Sebbie Johnson ( Michael Renwick & Nolan Hutcheson ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | William Grimard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Charles-Antoine Pilote | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zachael Turgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mathis Perron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Pier-Olivier Roy | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Loris Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Anthony Turcotte | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Christophe Rondeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Munroe-Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kassim Gaudet | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Conor Frenette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 67 | Ludovic Soucy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Felix Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | William Dumoulin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 25 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | William Grimard (L, LOSS) | 2 | 63:23 | 21 | 23 | 0 | ||
| Totals | 2 | 63:23 | 21 | 23 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Tanner Wickware | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sebbie Johnson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cameron Morton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Thomas Sirman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | William Bouwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Tolnai | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Liam Tanner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Colin Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Ante Zlomislic | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 27 | Michael Renwick | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tanner Wickware (W, WIN) | 1 | 63:23 | 24 | 25 | 0 | ||
| Totals | 1 | 63:23 | 24 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 1:22 | Kassim Gaudet: SLASHING | MINOR | 2 minutes | ||
| UQTR | 17:27 | Conor Frenette: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 7:34 | Kolton Cousins: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 12:52 | Cameron Morton: ROUGHING | MINOR | 2 minutes | ||
| UQTR | 12:52 | Kassim Gaudet: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 9:34 | Ante Zlomislic: INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 11:03 | Pier-Olivier Roy: HOOKING | MINOR | 2 minutes | ||
| UQTR | 14:37 | Zachary Gravel: HIGH STICKING | MINOR | 2 minutes | ||
| Queen's | 18:22 | Nathan Ribau: CROSS CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| UQTR | 2:29 | Pier-Olivier Roy: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 10 | 8 | 3 | 2 | 23 |
| UQTR | 3 | 8 | 10 | 4 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 133 |
* Starter