Waterloo at Toronto
at Toronto
2/7/2025 at 7:03PM
at Toronto
2/7/2025 at 7:03PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto | 0 | 0 | 1 | 1 |
| Waterloo | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Waterloo | 0:31 | PP - Simon Rose ( Jaxson Murray & Adamo Santia ) |
| -- 3rd -- | ||
| Waterloo | 6:52 | PP - Simon Rose ( Sam McKinney & Jaxson Murray ) |
| Toronto | 17:11 | Sean Clarke ( Zack Smith & Mark Cooper ) |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 70 | Matt Onuska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Owen Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Sam McKinney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Jordan Hendry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Adam Grein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Max Monette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Liam Fedak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Jaxson Murray | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Brendan Bays | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Simon Rose | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jaden Goldie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jesse Fishman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Brendan Bowie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Aaron Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Kieran Ruscheinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 46 | Cole Fraser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 81 | Tate Popple | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 83 | Jack Phibbs | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 88 | Adamo Santia | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Matt Onuska (W, WIN) | 1 | 60:00 | 42 | 43 | 0 | ||
| Totals | 1 | 60:00 | 42 | 43 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Rayce Ramsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Owen Luik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ethan McFalrand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Julian Recine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Owen Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dylan Wightman | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 13 | Jacob King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Sean Clarke | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Graham Dickerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nathaniel Davis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Christian Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nicholas Athanasakos | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Emmett Serensits | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Nicholas Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Billy Moskal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ben Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Zack Smith | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 43 | Mark Cooper | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 44 | Zack Terry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 99 | TEAM TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 43 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rayce Ramsay (L, LOSS) | 2 | 57:47 | 28 | 30 | 0 | ||
| Totals | 2 | 57:47 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 11:47 | Jack Phibbs: TRIPPING | MINOR | 2 minutes | ||
| Toronto | 18:38 | Dylan Wightman: SLASHING | MINOR | 2 minutes | ||
| Toronto | 19:23 | Mark Cooper: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Waterloo | 9:56 | Jesse Fishman: SLASHING | MINOR | 2 minutes | ||
| Toronto | 18:33 | Nicholas Athanasakos: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 5:10 | Nathaniel Davis: TRIPPING | MINOR | 2 minutes | ||
| Waterloo | 7:45 | Cole Fraser: HOOKING | MINOR | 2 minutes | ||
| Toronto | 9:40 | Dylan Wightman: SLASHING | MINOR | 2 minutes | ||
| Waterloo | 9:40 | Liam Fedak: CROSS CHECKING | MINOR | 2 minutes | ||
| Toronto | 12:27 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 9 | 21 | 13 | 43 |
| Waterloo | 7 | 18 | 5 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 350 |
* Starter