Ontario Tech at Toronto
at Toronto
1/9/2025 at 7:34PM
at Toronto
1/9/2025 at 7:34PM
|
Toronto
5 |
Ontario Tech
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Toronto | 1 | 3 | 0 | 1 | 5 |
| Ontario Tech | 2 | 1 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 2:08 | Mason Reeves ( Graham Dickerson & Mark Cooper ) |
| Ontario Tech | 4:49 | Justin Svenson ( Ben Roode & Jeremy Michaud ) |
| Ontario Tech | 18:06 | Justin Svenson ( Jeremy Michaud & Gabriel Bernier ) |
| -- 2nd -- | ||
| Toronto | 1:39 | SH - Billy Moskal ( Mark Cooper & Cooper Way ) |
| Toronto | 7:57 | PP - Cooper Way ( Emmett Serensits & Eddie Yan ) |
| Toronto | 11:57 | PP - Billy Moskal ( Julian Recine & Jordan Fairlie ) |
| Ontario Tech | 13:19 | James White ( Duston Hutton & Nolan Ford ) |
| -- 3rd -- | ||
| Ontario Tech | 12:01 | Justin Svenson ( James White & Nolan Ford ) |
| -- OT -- | ||
| Toronto | 0:35 | Nicholas Wong ( Mark Cooper & Billy Moskal ) |
Ontario Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Beckett Langkow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Alex Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kyle Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Dustin Hutton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Ben Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Drover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Matt Wisener | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ben Roode | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Justin Svenson | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | James White | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Ludovic Dufort | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cullen McLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Andrew Suriyuth | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 44 | Jeremy Michaud | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 46 | Antonie Desrochers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 57 | Marko Jakovljevic | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Nolan Ford | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 88 | Gabriel Bernier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 89 | Braiden Koran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Beckett Langkow (L, LOSS) | 5 | 60:35 | 22 | 27 | 0 | ||
| Totals | 5 | 60:35 | 22 | 27 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Jordan Fairlie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Owen Luik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ben Dirven | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Julian Recine | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Eddie Yan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Owen Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cooper Way | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Dylan Wightman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob King | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Graham Dickerson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Nathaniel Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mason Reeves | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Emmett Serensits | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Nicholas Wong | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Billy Moskal | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Owen Hollingsworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Aiden Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ben Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Mark Cooper | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 99 | TORONTO TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 27 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jordan Fairlie (W, WIN) | 4 | 60:35 | 19 | 23 | 0 | ||
| Totals | 4 | 60:35 | 19 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Toronto | 0:59 | Jacob King: SLASHING | MINOR | 2 minutes | ||
| Ontario Tech | 7:31 | Marko Jakovljevic: INTERFERENCE | MINOR | 2 minutes | ||
| Ontario Tech | 11:07 | Andrew Suriyuth: HIGH STICKING | MINOR | 2 minutes | ||
| Ontario Tech | 9:07 | Andrew Suriyuth: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ontario Tech | 9:10 | Antoine Desrochers: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Toronto | 6 | 13 | 7 | 1 | 27 |
| Ontario Tech | 11 | 9 | 3 | 0 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 170 |
* Starter