Queen's at Laurier
at Laurier
9/19/2024 at 6:00PM
at Laurier
9/19/2024 at 6:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Laurier | 0 | 0 | 1 | 1 |
| Queen's | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Queen's | 15:01 | Daniel Michaud ( unassisted) |
| -- 3rd -- | ||
| Laurier | 3:10 | Ryan Mulholland ( Patrick Brown ) |
| Queen's | 7:16 | PP - Owen Lalonde ( Hayden Fowler & Nolan Hutcheson ) |
| Queen's | 19:57 | EN - Nolan Hutcheson ( unassisted) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Christian Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Cameron Tolnai | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Liam Tanner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Charles-Thomas Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Holden Katzalay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Jordan Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Ethan Larmand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Trevor Longo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ben Feenan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Hayden Fowler | 0 | 1 | 0 | 0 | 0-0 | 10 | |
| 29 | Daniel Michaud | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Owen Lalonde | 1 | 0 | 0 | 0 | 0-0 | 12 | |
| Totals | 3 | 2 | 26 | 0-0 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Christian Purboo (W, WIN) | 1 | 60:00 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Ventsislav Shingarov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jadon Reimer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ryan Mulholland | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kai Stothers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mathieu Paquin | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 10 | Patrick Brown | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Joshua Kavanagh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tyler Davis | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 16 | Max-Antoine Melancon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Sam Rhodes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Tyler Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Justin O'Donnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Caleb Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Thomas Lenart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Samuel Williamson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Dylan Di Tomaso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Eli Reimer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 74 | Brenden Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Ryan Pryce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 31 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ventsislav Shingarov (L, LOSS) | 2 | 58:35 | 23 | 25 | 0 | ||
| Totals | 3 | 58:35 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 8:44 | Ben Feenan: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 1:19 | Holden Katzalay: TRIPPING | MINOR | 2 minutes | ||
| Laurier | 8:44 | Mathieu Paquin: SLASHING | MINOR | 2 minutes | ||
| Queen's | 16:04 | Nathan Ribau: HOOKING | MINOR | 2 minutes | ||
| Queen's | 16:27 | Owen Lalonde: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Laurier | 6:05 | Mathieu Paquin: INTERFERENCE | MINOR | 2 minutes | ||
| Laurier | 7:42 | Eli Reimer: SLASHING | MINOR | 2 minutes | ||
| Laurier | 15:30 | Mathieu Paquin: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 15:30 | Samuel Marburg: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 19:57 | Hayden Fowler: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Laurier | 19:57 | Tyler Davis: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Queen's | 19:57 | Owen Lalonde: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Laurier | 9 | 12 | 10 | 31 |
| Queen's | 11 | 8 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: |
* Starter