Skip to navigation Skip to content Skip to footer
Western
28

Eric Van Impe

gp
27
p
20
g
2
a
18
pim
46
+/-
0
Player Stats
  Overall OR
Games 27 99th
Points 20 58th
Goals 2 219th
Assists 18 15th
PIM 46 13th
+/- 0 1st
Power-play goals 2 69th
Short-handed goals 0 38th
Empty net goals 0 58th
Games started - -
Game-winning goals 0 153rd
Game-tying goals 0 1st
Hat tricks 0 20th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 26 Laurier L, 5-2
Jan 27 Waterloo L, 4-2
Jan 31 at Toronto Metropolitan L, 4-1
Feb 2 Guelph W, 3-2
Feb 8 at Guelph W, 9-5
Feb 9 at Waterloo W, 6-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # Waterloo W, 2-1 - - - - - - - - - - - - - - - -
Oct 6 at Toronto L, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Oct 7 at Laurier L, 6-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 13 Brock L, 5-1 - - - - - - - - - - - - - - - -
Oct 18 Toronto Metropolitan L, 5-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 19 Toronto L, 7-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 Carleton L, 5-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Oct 28 Ottawa L, 5-2 - 1 1 2 2 0 1 0 0 0 0 0 0 0 0 -
Nov 3 at Lakehead L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 at Lakehead W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 10 Concordia L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 Ontario Tech L, 9-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at Windsor W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 Windsor L, 6-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at RMC W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 at Queen's W, 2-1 - 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
Dec 1 Windsor W, 5-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at York W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 5 at McGill L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 at UQTR W, 6-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 12 Nipissing L, 4-1 - 0 1 1 12 0 0 0 0 0 0 0 0 0 0 -
Jan 13 Nipissing L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Brock L, 3-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 26 Laurier L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 27 Waterloo L, 4-2 - 0 1 1 6 0 0 0 0 0 0 0 0 0 0 -
Jan 31 at Toronto Metropolitan L, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Guelph W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Guelph W, 9-5 - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at Waterloo W, 6-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 5 16 21 24 0 0 0 0 1 0 0 0 0 0 0 -
2023-24 27 2 18 20 46 0 2 0 0 0 0 0 0 0 0 0 -
2024-25 28 8 13 21 69 0 2 0 1 4 0 0 0 0 0 0 -
2025-26 28 6 26 32 62 0 3 0 1 2 0 0 0 0 0 0 -
Total 109 21 73 94 201 0 7 0 2 7 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 18 20 46 0 2 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 2 9 11 24 0 2 0 0 0 0 0 0 0 0 0 -
Away 14 0 9 9 22 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 0 9 9 8 0 0 0 0 0 0 0 0 0 0 0 -
Losses 17 2 9 11 38 0 2 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 6 8 8 0 2 0 0 0 0 0 0 0 0 0 -
November 8 0 2 2 8 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 3 3 30 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 -