gp
26
p
16
g
3
a
13
pim
14
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 36th |
| Points | 16 | 84th |
| Goals | 3 | 178th |
| Assists | 13 | 32nd |
| PIM | 14 | 174th |
| +/- | 0 | 1st |
| Power-play goals | 0 | 178th |
| Short-handed goals | 0 | 46th |
| Empty net goals | 1 | 12th |
| Games started | - | - |
| Game-winning goals | 1 | 56th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 22nd |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 11 # | vs. Queen's | L, 8-3 |
| Sep 30 # | at McGill | L, 8-3 |
| Oct 1 # | at Concordia | L, 5-0 |
| Oct 14 | at McGill | W, 7-6 |
| Oct 15 | at Concordia | L, 7-0 |
| Oct 21 | Carleton | W by SO, 3-2 |
| Oct 22 | Ottawa | L, 9-2 |
| Oct 26 | Ontario Tech | L, 6-1 |
| Oct 28 | at Ottawa | W, 5-2 |
| Nov 2 | Queen's | L, 4-1 |
| Nov 5 | Nipissing | L by SO, 3-2 |
| Nov 9 | at Queen's | L, 2-0 |
| Nov 12 | at McGill | L, 3-1 |
| Nov 18 | at Ottawa | L, 5-4 |
| Nov 19 | at Carleton | L, 4-1 |
| Nov 25 | Nipissing | W, 8-1 |
| Nov 27 | Concordia | W, 1-0 |
| Dec 1 | at Carleton | L, 6-5 |
| Dec 3 | UQTR | L, 2-1 |
| Jan 6 | Ontario Tech | L, 7-5 |
| Jan 7 | McGill | L, 5-3 |
| Jan 13 | at Ontario Tech | W, 4-3 |
| Jan 14 | at Ontario Tech | W, 5-3 |
| Jan 20 | Carleton | L, 6-2 |
| Jan 28 | Concordia | L, 10-3 |
| Feb 2 | at Queen's | L, 2-1 |
| Feb 4 | at Nipissing | L, 2-0 |
| Feb 8 | at UQTR | L, 3-1 |
| Feb 11 | UQTR | L, 6-1 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |