gp
4
p
2
g
0
a
2
pim
8
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 4 | 112th |
| Points | 2 | 79th |
| Goals | 0 | 123rd |
| Assists | 2 | 44th |
| PIM | 8 | 24th |
| +/- | 0 | 1st |
| Power-play goals | 0 | 44th |
| Short-handed goals | 0 | 6th |
| Empty net goals | 0 | 10th |
| Games started | - | - |
| Game-winning goals | 0 | 36th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 3rd |
| Shots | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at UQTR | L, 2-1 |
| Feb 21 | UQTR | W, 5-3 |
| Feb 23 | at UQTR | W, 4-2 |
| Feb 27 | Concordia | W, 3-2 |
| Feb 29 | at Concordia | W, 7-2 |
| Mar 7 | at Guelph | L, 2-1 |
| 2019-20p |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |