gp
21
p
8
g
5
a
3
pim
12
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 21 | 300th |
| Points | 8 | 235th |
| Goals | 5 | 117th |
| Assists | 3 | 306th |
| PIM | 12 | 218th |
| +/- | 0 | 1st |
| Power-play goals | 1 | 107th |
| Short-handed goals | 0 | 52nd |
| Empty net goals | 0 | 61st |
| Games started | - | - |
| Game-winning goals | 0 | 182nd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 23rd |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 2 | at UQTR | W by SO, 5-4 |
| Oct 4 | at Concordia | W, 2-0 |
| Oct 11 | at Waterloo | W, 5-4 |
| Oct 12 | at Laurier | W, 4-3 |
| Oct 18 | Guelph | L, 3-2 |
| Oct 19 | Western | W, 3-2 |
| Oct 25 | at Ontario Tech | W, 3-1 |
| Oct 26 | at RMC | W, 4-1 |
| Nov 1 | Queen's | W, 3-2 |
| Nov 2 | Concordia | W, 2-0 |
| Nov 8 | at McGill | W, 6-4 |
| Nov 10 | at Ottawa | L, 2-1 |
| Nov 15 | Ottawa | W, 4-2 |
| Nov 16 | RMC | W, 5-2 |
| Nov 22 | at Nipissing | W, 5-4 |
| Nov 23 | at Laurentian | W, 5-4 |
| Nov 29 | at McGill | L, 4-3 |
| Nov 30 | Ontario Tech | W, 4-3 |
| Jan 3 | UQTR | W, 4-0 |
| Jan 4 | McGill | L, 3-0 |
| Jan 10 | at Queen's | W, 4-1 |
| Jan 11 | at Concordia | W, 4-3 |
| Jan 17 | Nipissing | W, 6-2 |
| Jan 18 | Ottawa | W, 2-0 |
| Jan 25 | Concordia | W, 5-2 |
| Jan 31 | UQTR | W by SO, 2-1 |
| Feb 1 | at Queen's | W, 3-2 |
| Feb 7 | Laurentian | W, 6-3 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |