gp
14
gs
13
min
779:15
ga
28
gaa
2.16
sv
352
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | 19th |
| Games started | 13 | 21st |
| Minutes | 779:15 | 21st |
| Goals against | 28 | 3rd |
| Goals-against average | 2.16 | 2nd |
| Saves | 352 | 23rd |
| Save pct | .926 | 4th |
| Wins | 7 | 15th |
| Losses | 6 | 19th |
| Ties | 0 | 1st |
| Win pct | .538 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 | Nipissing | L, 4-1 |
| Oct 5 | Nipissing | L, 4-1 |
| Oct 9 | Queen's | W, 3-2 |
| Oct 12 | Concordia | L, 4-1 |
| Oct 18 | at RMC | W, 5-2 |
| Oct 19 | at RMC | W, 5-2 |
| Oct 25 | Carleton | L, 3-1 |
| Oct 26 | Ottawa | W, 5-2 |
| Oct 30 | at Brock | L, 2-1 |
| Nov 3 | at Toronto | L, 4-1 |
| Nov 8 | Windsor | W, 6-3 |
| Nov 9 | Windsor | L, 4-1 |
| Nov 15 | at McGill | L, 4-3 |
| Nov 16 | at Concordia | W, 3-2 |
| Nov 22 | UQTR | L, 2-1 |
| Nov 23 | UQTR | L, 3-2 |
| Nov 30 | at Carleton | L, 4-3 |
| Dec 1 | at Ottawa | L, 2-0 |
| Jan 9 | at Laurentian | W, 5-1 |
| Jan 10 | at Nipissing | W, 3-2 |
| Jan 12 | McGill | L, 2-1 |
| Jan 17 | at Queen's | L, 3-1 |
| Jan 24 | Laurentian | W, 5-1 |
| Jan 25 | Laurentian | W, 5-2 |
| Jan 29 | RMC | W, 5-2 |
| Jan 31 | at Queen's | W, 4-3 |
| Feb 7 | at Concordia | L, 5-1 |
| Feb 8 | at McGill | W, 5-3 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |