Guelph
18

Michael Stevens

gp
27
p
16
g
4
a
12
pim
36
+/-
0
Player Stats
  Overall OR
Games 27 94th
Points 16 94th
Goals 4 146th
Assists 12 61st
PIM 36 40th
+/- 0 5th
Power-play goals 0 176th
Short-handed goals 0 62nd
Empty net goals 1 17th
Games started - -
Game-winning goals 0 164th
Game-tying goals 0 1st
Hat tricks 0 16th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 26 at Toronto W, 5-4
Jan 27 at Laurier W, 5-3
Feb 2 at York W, 3-2
Feb 3 Ryerson L, 5-4
Feb 8 York W, 6-2
Feb 9 at Ryerson W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 11 Brock W, 3-2 - - - - - - - - - - - - - - - -
Oct 12 Ryerson L, 5-4 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at McGill L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 at Concordia L, 4-2 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Oct 26 Western W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 28 Windsor L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Toronto W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at York W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 Lakehead W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Waterloo W, 6-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Western W, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Brock W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 Laurentian W, 9-5 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 Nipissing W, 8-4 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Toronto W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 at Windsor L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 4 Toronto W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Brock W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at Waterloo W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 Lakehead W, 5-1 - 0 2 2 4 0 0 0 0 0 0 0 - 0 0 -
Jan 18 Laurier W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at Brock L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Toronto W, 5-4 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Laurier W, 5-3 - 1 0 1 2 0 0 0 1 0 0 0 - 0 0 -
Feb 2 at York W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 Ryerson L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 York W, 6-2 - 0 0 0 12 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Ryerson W, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 11 1 0 1 8 0 0 0 1 0 0 0 0 0 0 0 -
2015-16 23 1 3 4 24 0 0 0 0 0 0 0 0 0 0 0 -
2016-17 28 8 11 19 14 0 0 1 0 0 0 0 0 0 0 0 -
2017-18 27 4 12 16 36 0 0 0 1 0 0 0 0 0 0 0 -
2018-19 19 2 6 8 8 0 0 0 0 1 0 0 0 0 0 0 -
Total 108 16 32 48 90 0 0 1 2 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 4 12 16 36 0 0 0 1 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 8 11 24 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 1 4 5 12 0 0 0 1 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 3 12 15 26 0 0 0 1 0 0 0 0 0 0 0 -
Losses 7 1 0 1 10 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 1 2 8 0 0 0 0 0 0 0 0 0 0 0 -
November 8 2 6 8 6 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 8 1 5 6 6 0 0 0 1 0 0 0 0 0 0 0 -
February 4 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 -