gp
5
gs
3
min
236:52
ga
10
gaa
2.53
sv
115
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 5 | 37th |
| Games started | 3 | 38th |
| Minutes | 236:52 | 38th |
| Goals against | 10 | - |
| Goals-against average | 2.53 | - |
| Saves | 115 | 38th |
| Save pct | .920 | - |
| Wins | 2 | 32nd |
| Losses | 2 | 35th |
| Ties | 0 | 1st |
| Win pct | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Concordia | W, 4-2 |
| Jan 27 | at McGill | L, 6-1 |
| Feb 1 | at UOIT | W by SO, 4-3 |
| Feb 3 | Queen's | L, 4-3 |
| Feb 9 | UQTR | W, 4-2 |
| Feb 10 | at Concordia | L, 4-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 12 | Ottawa | W, 6-5 |
| Oct 14 | McGill | L, 2-1 |
| Oct 20 | at Western | W, 4-3 |
| Oct 21 | at Windsor | L, 2-1 |
| Oct 27 | at Concordia | W, 6-3 |
| Oct 28 | UOIT | W, 3-1 |
| Nov 3 | Nipissing | W, 4-1 |
| Nov 4 | Laurentian | W, 6-0 |
| Nov 10 | at Ottawa | W, 4-2 |
| Nov 11 | at Queen's | W, 4-1 |
| Nov 17 | Ottawa | L, 4-3 |
| Nov 18 | at UQTR | W, 1-0 |
| Nov 24 | York | L by SO, 3-2 |
| Nov 25 | Ryerson | L, 5-3 |
| Dec 1 | at Ottawa | W, 7-2 |
| Dec 2 | at RMC | W, 3-0 |
| Jan 5 | RMC | W, 4-2 |
| Jan 6 | McGill | L, 3-2 |
| Jan 12 | at Laurentian | W, 9-6 |
| Jan 13 | at Nipissing | L by SO, 4-3 |
| Jan 19 | at McGill | L, 4-0 |
| Jan 21 | UQTR | W, 4-2 |
| Jan 26 | Concordia | W, 4-2 |
| Jan 27 | at McGill | L, 6-1 |
| Feb 1 | at UOIT | W by SO, 4-3 |
| Feb 3 | Queen's | L, 4-3 |
| Feb 9 | UQTR | W, 4-2 |
| Feb 10 | at Concordia | L, 4-2 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |