gp
16
p
4
g
2
a
2
pim
4
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 16 | 384th |
| Points | 4 | 327th |
| Goals | 2 | 235th |
| Assists | 2 | 335th |
| PIM | 4 | 362nd |
| +/- | 0 | 5th |
| Power-play goals | 0 | 176th |
| Short-handed goals | 0 | 62nd |
| Empty net goals | 0 | 63rd |
| Games started | - | - |
| Game-winning goals | 0 | 164th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 16th |
| Shots | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Laurentian | L, 4-3 |
| Jan 27 | at Nipissing | W, 4-3 |
| Feb 1 | at Queen's | L, 6-5 |
| Feb 3 | Concordia | L, 3-1 |
| Feb 9 | at Nipissing | W by SO, 4-3 |
| Feb 10 | at Laurentian | L, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 30 # | at Concordia | L, 7-2 |
| Oct 5 | McGill | L, 7-1 |
| Oct 13 | at UOIT | L, 5-4 |
| Oct 14 | Laurentian | L, 2-1 |
| Oct 20 | at Ryerson | L, 7-0 |
| Oct 21 | at York | L, 4-1 |
| Oct 27 | Ottawa | L, 4-0 |
| Oct 28 | Nipissing | L, 5-4 |
| Nov 3 | at McGill | L, 6-0 |
| Nov 4 | at Concordia | L, 5-3 |
| Nov 10 | UQTR | W, 2-1 |
| Nov 11 | UQTR | W, 4-1 |
| Nov 17 | at UQTR | W, 2-1 |
| Nov 18 | at Ottawa | L, 2-1 |
| Nov 24 | Western | W, 5-4 |
| Nov 25 | Windsor | W by SO, 4-3 |
| Nov 29 | Queen's | L, 5-4 |
| Dec 2 | Carleton | L, 3-0 |
| Jan 5 | at Carleton | L, 4-2 |
| Jan 6 | at UQTR | L, 5-4 |
| Jan 12 | UOIT | L, 3-2 |
| Jan 13 | UOIT | L, 4-1 |
| Jan 17 | Queen's | L, 5-2 |
| Jan 26 | at Laurentian | L, 4-3 |
| Jan 27 | at Nipissing | W, 4-3 |
| Feb 1 | at Queen's | L, 6-5 |
| Feb 3 | Concordia | L, 3-1 |
| Feb 9 | at Nipissing | W by SO, 4-3 |
| Feb 10 | at Laurentian | L, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |