Waterloo at Windsor
at Windsor
1/27/2018 at 7:30PM
at Windsor
1/27/2018 at 7:30PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Windsor | 0 | 0 | 1 | 0 | 1 |
| Waterloo | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Waterloo | 6:59 | Nick Halagian ( Ryan Hanes & Michael Siddall ) |
| -- 3rd -- | ||
| Windsor | 13:00 | Blake Blondeel ( Ian Parker & Kody Gagnon ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Waterloo | Windsor |
| No Goal
- #47 Michael Morgan No Goal - #9 Cam Nicoll Goal - #40 Mike Moffat |
No Goal
- #17 Konner Haas No Goal - #29 Adam Burnett No Goal - #73 Kyle Hope |
| Waterloo wins shootout 1 - 0 | |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Mike Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Eric Cimino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ryan Hanes | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Cam Nicoll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Markson Bechtold | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Joey Champigny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mitchell Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Lee Dower | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cole Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Brandon Grandinetti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Michael Siddall | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Nick Halagian | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Daniel Perigo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Phillip Fife | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Eric Diodati | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Mike Moffat | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Mitch Elliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Keigan Goetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Michael Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Mike Morrison (W, WIN) | 1 | 65:00 | 24 | 25 | 0 | ||
| Totals | 1 | 65:00 | 24 | 25 | 0 | |||
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Jonathan Reinhart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Todd Ratchford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Josh Slegers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brennan Feasey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ben Assad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Blake Blondeel | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Eric Palazzolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ian Parker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Kody Gagnon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Konnor Haas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chris Scott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Alex Friesen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jake Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ryan Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ryan Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Kyle Haas | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Adam Burnett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Jack Van Boekel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Kyle Hope | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jonathan Reinhart (L, LOSS) | 1 | 65:00 | 25 | 26 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 25 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Waterloo | 8:22 | Ryan Hanes: HOLDING | MINOR | 2 minutes | ||
| Windsor | 8:22 | Todd Ratchford: ROUGHING | MINOR | 2 minutes | ||
| Waterloo | 11:59 | Markson Bechtold: HOOKING | MINOR | 2 minutes | ||
| Windsor | 12:21 | Ryan Taylor: HOOKING | MINOR | 2 minutes | ||
| Windsor | 16:58 | Chris Scott: ROUGHING | MINOR | 2 minutes | ||
| Windsor | 18:28 | Kyle Haas: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Waterloo | 18:28 | Markson Bechtold: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| Waterloo | 1:51 | Daniel Perigo: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Windsor | 7 | 8 | 10 | 0 | 25 |
| Waterloo | 8 | 10 | 6 | 3 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 135 |
* Starter