Queen's at McGill
at McGill
1/12/2018 at 7:01PM
at McGill
1/12/2018 at 7:01PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 2 | 1 | 3 |
| Queen's | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| McGill | 11:34 | Maximilian Daigle ( Michael Cramarossa & Frederic Gamelin ) |
| McGill | 17:04 | Jerome Verrier ( Christophe Lalonde & Nathan Chiarlitti ) |
| -- 3rd -- | ||
| McGill | 1:42 | PP - Christophe Lalonde ( Guillaume Gauthier & Jerome Verrier ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Patrick Sanvido | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Warren Steele | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 5 | Darcy Greenaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Graeme Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Francesco Vilardi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alex Stothart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Luke Bertolucci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Ming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Bloom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nathan Billitier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alex Row | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jaden Lindo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Luke Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Genovese | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Ben Fanjoy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (L, LOSS) | 3 | 57:45 | 42 | 45 | 0 | ||
| Totals | 3 | 57:45 | 42 | 45 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Louis-Philip Guindon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maximilian Daigle | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Francis Lambert-Lemay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nathanael Halbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nathan Chiarlitti | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Frederic Gamelin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Christophe Lalonde | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Jan Kaminsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jasmin Boutet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Samuel Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Michael Cramarossa | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Keanu Yamamoto | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Jerome Verrier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Quinn Syrydiuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Redgie Bois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Guillaume Gauthier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Samuel Hodhod | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Dominic Talbot-Tassi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Antoine Dufort-Plante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 45 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Louis-Philip Guindon (W, WIN) | 0 | 60:00 | 18 | 18 | 0 | ||
| Totals | 0 | 60:00 | 18 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 15:40 | Michael Cramarossa: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 4:15 | Warren Steele: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 11:43 | Samuel Hodhod: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 1:17 | Warren Steele: ROUGHING | MINOR | 2 minutes | ||
| McGill | 4:15 | Quinn Syrydiuk: HIGH STICKING | MINOR | 2 minutes | ||
| Queen's | 7:17 | Cory Genovese: ROUGHING | MINOR | 2 minutes | ||
| McGill | 10:01 | Keanu Yamamoto: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 15 | 16 | 14 | 45 |
| Queen's | 6 | 9 | 3 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 280 |
* Starter