Nipissing at McGill
at McGill
12/2/2017 at 7:01PM
at McGill
12/2/2017 at 7:01PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 4 | 0 | 4 |
| Nipissing | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nipissing | 5:26 | Travis McEvoy ( unassisted) |
| -- 2nd -- | ||
| McGill | 1:06 | Keanu Yamamoto ( Michael Cramarossa & Christophe Lalonde ) |
| McGill | 1:53 | Jerome Verrier ( Nathan Chiarlitti & Guillaume Gauthier ) |
| McGill | 7:37 | PP - Frederic Gamelin ( Maximilian Daigle & Guillaume Gauthier ) |
| McGill | 19:33 | Keanu Yamamoto ( Frederic Gamelin & Michael Cramarossa ) |
| -- 3rd -- | ||
| Nipissing | 0:45 | PP - Erik Robichaud ( Guillaume Naud & Steven Deeg ) |
| Nipissing | 10:03 | Tyler Brown ( Colin Campbell ) |
Nipissing | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 41 | Brent Moran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brody Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Deverick Ottereyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Joel Herbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Tyler Brown | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tyler Edwards | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Lucas Brown | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Travis McEvoy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Guillaume Naud | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Brett Jeffries | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Harrison Harper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Brock Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Erik Robichaud | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Chad Thibodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Brett Hargrave | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 82 | Dan Desrochers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Colin Campbell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Steven Deeg | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 97 | Drake Lindsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 26 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Brent Moran (L, LOSS) | 4 | 59:17 | 45 | 49 | 0 | ||
| Totals | 4 | 59:17 | 45 | 49 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Louis-Philip Guindon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Gianluca Curcuruto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Maximilian Daigle | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Francis Lambert-Lemay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Nathan Chiarlitti | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Frederic Gamelin | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Alexandre Sills | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Christophe Lalonde | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Jan Kaminsky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jasmin Boutet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Samuel Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Michael Cramarossa | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Keanu Yamamoto | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Jerome Verrier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Quinn Syrydiuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Redgie Bois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Guillaume Gauthier | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 27 | Dominic Talbot-Tassi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Antoine Dufort-Plante | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 49 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Louis-Philip Guindon (W, WIN) | 3 | 60:00 | 23 | 26 | 0 | ||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 1:47 | Maximilian Daigle: TRIPPING | MINOR | 2 minutes | ||
| Nipissing | 9:53 | Lucas Brown: INTERFERENCE | MINOR | 2 minutes | ||
| Nipissing | 13:39 | Colin Campbell: BOARDING | MINOR | 2 minutes | ||
| Nipissing | 18:51 | Erik Robichaud: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nipissing | 4:37 | Brett Jeffries: HOOKING | MINOR | 2 minutes | ||
| Nipissing | 5:51 | Lucas Brown: SLASHING | MINOR | 2 minutes | ||
| McGill | 13:54 | Keanu Yamamoto: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 0:16 | Jan Kaminsky: TRIPPING | MINOR | 2 minutes | ||
| McGill | 6:39 | Antoine Dufort-Plante: HOOKING | MINOR | 2 minutes | ||
| McGill | 20:00 | Francis Lambert-Lemay: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 9 | 29 | 11 | 49 |
| Nipissing | 8 | 3 | 15 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 161 |
* Starter