Queen's at UBC
at Vancouver, BC
9/22/2017 at 7:00 PM
at Vancouver, BC
9/22/2017 at 7:00 PM
|
Queen's
2 |
UBC
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 0 | 1 | 1 | 2 |
| UBC | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Queen's | 08:36 | Darcy Greenaway ( Patrick Sanvido ) |
| -- 3rd -- | ||
| Queen's | 16:25 | Eric Margo ( Luke Bertolucci & Spencer Abraham ) |
| Three Stars | ||
|---|---|---|
|
Jacob Brennan
- Queen's Darcy Greenaway - Queen's Eric Margo - Queen's |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Sanvido * | d | 0 | 1 | +2 | 1 | 0-1 | 0 |
| 4 | Warren Steele | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Darcy Greenaway | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 6 | Graeme Brown | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Frankie Vilardi | 0 | 0 | 0 | 4 | 5-8 | 0 | |
| 9 | Luke Bertolucci * | lw | 0 | 1 | +1 | 1 | 0-1 | 0 |
| 10 | Nevin Guy | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Duncan Campbell * | c | 0 | 0 | +1 | 2 | 0-9 | 2 |
| 12 | Eric Ming | 0 | 0 | +1 | 0 | 0-1 | 2 | |
| 16 | Slater Doggett | 0 | 0 | +1 | 0 | 4-18 | 2 | |
| 17 | Ryan Bloom | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 19 | Alex Row | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo * | rw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 21 | Damian Bourne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Jaden Lindo | 0 | 0 | +1 | 3 | 1-2 | 0 | |
| 23 | Luke Edwards | 0 | 0 | 0 | 2 | 4-8 | 2 | |
| 24 | Spencer Abraham * | d | 0 | 1 | +1 | 1 | 0-0 | 2 |
| 26 | Cory Genovese | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Ben Fanjoy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Jake Brennan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 26 | 14-50 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jake Brennan | 0 | 60:00 | 24 | 24 | 0 | ||
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devan Fafard | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Wes Vannieuwenhuizen | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 5 | Michael Stenerson | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 8 | Riley Guenther | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Manraj Hayer * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 10 | Matt Revel | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Nick Buonassisi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Raymond Grewal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Adam Rossignol | 0 | 0 | 0 | 0 | 8-11 | 0 | |
| 16 | Carter Popoff | 0 | 0 | 0 | 3 | 9-17 | 0 | |
| 17 | Austin Vetterl * | c | 0 | 0 | -1 | 1 | 12-12 | 0 |
| 19 | Tyler Sandhu * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 20 | Austin Glover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kyler Nachtigall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Chase Clayton | 0 | 0 | -1 | 6 | 7-10 | 2 | |
| 26 | Joe Carvalho * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 29 | Jerret Smith * | d | 0 | 0 | -2 | 5 | 0-0 | 0 |
| 30 | Matt Hewitt * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 36-50 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Hewitt | 2 | 59:05 | 24 | 26 | 0 | ||
| Empty net | 0 | 00:55 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UBC | 02:38 | Michael Stenerson: HIGH STICKING | MINOR | 2 minutes | ||
| Queen's | 02:46 | Eric Ming: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 09:43 | Spencer Abraham: HIGH STICKING | MINOR | 2 minutes | ||
| Queen's | 16:56 | Duncan Campbell: ROUGHING | MINOR | 2 minutes | ||
| UBC | 16:56 | Devan Fafard: HOLDING | MINOR | 2 minutes | ||
| UBC | 16:56 | Matt Hewitt: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 03:00 | Wes Vannieuwenhuizen: ROUGHING | MINOR | 2 minutes | ||
| UBC | 12:31 | Wes Vannieuwenhuizen: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 12:31 | Luke Edwards: SLASHING | MINOR | 2 minutes | ||
| Queen's | 17:00 | Slater Doggett: SLASHING | MINOR | 2 minutes | ||
| UBC | 17:39 | Chase Clayton: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 17:39 | Graeme Brown: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 12 | 10 | 4 | 26 |
| UBC | 3 | 7 | 14 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 143 Referee: Mike Campbell Referee: Stephen Campbell Linesman: Scott Mackey Linesman: Mike Bean Goal Judge: Steph Mihalatos Timekeeper: Jon Florio Scorer: Jacob Cutts |
* Starter