Laurier
9

Erik Pushka

gp
28
p
17
g
4
a
13
pim
26
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 17 77th
Goals 4 149th
Assists 13 48th
PIM 26 99th
+/- 0 3rd
Power-play goals 2 54th
Short-handed goals 0 45th
Empty net goals 0 57th
Games started - -
Game-winning goals 0 164th
Game-tying goals 0 1st
Hat tricks 0 23rd
Shots 0 1st
Recent Results
Date Opponent Result
Jan 19 at Guelph L, 2-1
Jan 27 at Carleton W, 4-2
Jan 28 at RMC W, 4-3
Feb 3 at Toronto W, 1-0
Feb 4 Ryerson W, 3-2
Feb 11 Windsor W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 23 # at Saint Mary's W, 4-2 - - - - - - - - - - - - - - - -
Sep 24 # vs. Dalhousie L, 6-0 1 0 0 0 0 0 0 0 0 0 0 3 24 10 14 .417
Oct 6 at Ryerson L, 6-3 - 1 0 1 2 0 1 0 0 0 0 0 0 0 0 -
Oct 8 York W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 Guelph W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at York L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 at Western L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 22 Waterloo W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at UOIT L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 29 at Queen's L by SO, 4-3 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 2 at Waterloo W, 5-1 - 0 2 2 4 0 0 0 0 0 0 0 0 0 0 -
Nov 3 Brock L, 8-4 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 11 McGill W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 12 Ottawa L, 4-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Windsor W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 Toronto W, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 25 Lakehead L, 4-3 - 0 2 2 2 0 0 0 0 0 0 0 0 0 0 -
Nov 26 Lakehead L, 4-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 30 Western L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 at Brock W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 at Nipissing L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 7 at Laurentian W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 13 UQTR W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 Concordia L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 19 at Guelph L, 2-1 - 1 0 1 2 0 1 0 0 0 0 0 0 0 0 -
Jan 27 at Carleton W, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 28 at RMC W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 3 at Toronto W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Ryerson W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 Windsor W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 27 5 2 7 8 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 25 6 7 13 34 0 1 0 0 3 0 0 0 0 0 0 -
2016-17 28 4 13 17 26 0 2 0 0 0 0 0 0 0 0 0 -
2017-18 28 6 8 14 6 0 2 0 0 0 0 0 0 0 0 0 -
Total 108 21 30 51 74 0 5 0 0 3 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 13 17 26 0 2 0 0 0 0 0 0 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 3 24 10 14 .417
                                   
Home 14 1 7 8 12 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 3 6 9 14 0 2 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 1 7 8 10 0 0 0 0 0 0 0 0 0 0 0 -
Losses 13 3 6 9 16 0 2 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 2 5 4 0 1 0 0 0 0 0 0 0 0 0 -
November 9 0 7 7 14 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 7 1 2 3 8 0 1 0 0 0 0 0 0 0 0 0 -
February 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -