York at Lakehead
at Lakehead
1/28/2017 at 7:04PM
at Lakehead
1/28/2017 at 7:04PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakehead | 1 | 0 | 1 | 2 |
| York | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| York | 1:32 | Derek Sheppard ( Steven Janes & Bryce Milson ) |
| York | 13:18 | Bryce Milson ( Steven Janes & Derek Sheppard ) |
| Lakehead | 19:59 | Brennen Dubchak ( Sam Schutt & Carson Dubchak ) |
| -- 2nd -- | ||
| York | 10:36 | PP - Greg Milner ( Derek Sheppard & Colton Vannucci ) |
| -- 3rd -- | ||
| Lakehead | 15:10 | PP - Kelin Ainsworth ( Dylan Butler & Justin Sefton ) |
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Mack Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tyler Mort | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Connor Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton Vannucci | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Daniel Nikandrov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Reid Jackman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Trevor Petersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Greg Milner | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Steven Janes | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Scott Feser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Nick Zottl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Shayne Rover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mitch VanTeeling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Derek Sheppard | 1 | 2 | 0 | 0 | 0-0 | 2 | |
| 25 | Nathan Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Dexter Bricker | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 37 | Bryce Milson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Mihkel Poldma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Kyle Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 21 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mack Shields (W, WIN) | 2 | 60:00 | 30 | 32 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Devin Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Justin Sefton | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 4 | Patrick Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Tyler Anton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Dillon Donnelly | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Billy Jenkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Austin McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dylan Butler | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Devin Fullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zach Whitlock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Trevor Hynnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Brennan Dubchak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | E.J. Faust | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kelin Ainsworth | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Grant Valiquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Evan Migault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Linden Springer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Sam Schutt | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 57 | Carson Dubchak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Devin Green (L, LOSS) | 3 | 58:36 | 18 | 21 | 0 | ||
| Totals | 3 | 58:36 | 18 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakehead | 1:57 | Dillon Donnelly: BOARDING | MINOR | 2 minutes | ||
| York | 13:31 | Derek Sheppard: HOOKING | MINOR | 2 minutes | ||
| York | 17:42 | Dexter Bricker: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakehead | 10:22 | Sam Schutt: TRIPPING | MINOR | 2 minutes | ||
| York | 17:07 | : TOO MANY MEN | MINOR | 2 minutes | ||
| Lakehead | 17:07 | Justin Sefton: SLASHING | MINOR | 2 minutes | ||
| York | 17:18 | Scott Feser: HIGH STICKING | MINOR | 2 minutes | ||
| York | 17:46 | Tyler Mort: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| York | 14:42 | Dexter Bricker: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakehead | 8 | 12 | 12 | 32 |
| York | 11 | 5 | 5 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 1998 |
* Starter