Queen's at York
at York
1/20/2017 at 7:00PM
at York
1/20/2017 at 7:00PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| York | 1 | 1 | 2 | 1 | 0 | 5 |
| Queen's | 1 | 3 | 0 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 10:07 | Harrison Hendrix ( Graeme Brown & Patrick Downe ) |
| York | 15:58 | Dexter Bricker ( Nathan Larson & Nicholas Geiser ) |
| -- 2nd -- | ||
| Queen's | 4:35 | Ryan Bloom ( Patrick Downe & Slater Doggett ) |
| York | 6:26 | Greg Milner ( Reid Jackman & Colton Vannucci ) |
| Queen's | 7:59 | PP - Eric Ming ( Ryan Bloom & Warren Steele ) |
| Queen's | 16:13 | Eric Ming ( Ryan Bloom & Slater Doggett ) |
| -- 3rd -- | ||
| York | 12:32 | Scott Feser ( Derek Sheppard & Dexter Bricker ) |
| York | 15:37 | Derek Sheppard ( Trevor Petersen & Colton Vannucci ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Queen's | York |
| No Goal
- #16 Slater Doggett No Goal - #17 Ryan Bloom No Goal - #24 Spencer Abraham |
Goal
- #17 Greg Milner No Goal - #16 Trevor Petersen |
| York wins shootout 1 - 0 | |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jake Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Patrick Downe | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 4 | Warren Steele | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Darcy Greenaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Graeme Brown | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Alex Stothart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Luke Bertolucci | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Nevin Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Ming | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Henry Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Bloom | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 18 | Harrison Hendrix | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Dylan Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eric Margo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ted Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Peter Angelopolous | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 33 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (L, LOSS) | 4 | 70:00 | 47 | 51 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 4 | 70:00 | 47 | 51 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Mack Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Alex Fotinos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tyler Mort | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Connor Hale | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Colton Vannucci | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Nicholas Geiser | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Reid Jackman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Trevor Petersen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Greg Milner | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Scott Feser | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick Zottl | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Shayne Rover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mitch VanTeeling | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Derek Sheppard | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Nathan Larson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Aaron Spivak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Dexter Bricker | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 37 | Bryce Milson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 44 | Mihkel Poldma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Kyle Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 51 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mack Shields (W, WIN) | 0 | 30:00 | 10 | 10 | 0 | ||
| 35 | Alex Fotinos | 4 | 40:00 | 19 | 23 | 0 | ||
| Totals | 4 | 70:00 | 29 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 1:12 | Nick Zottl: CROSS CHECKING | MINOR | 2 minutes | ||
| York | 3:50 | Bryce Milson: TRIPPING | MINOR | 2 minutes | ||
| York | 5:35 | Mitch VanTeeling: DIVING | MINOR | 2 minutes | ||
| Queen's | 5:35 | Warren Steele: HOLDING | MINOR | 2 minutes | ||
| York | 18:49 | Bryce Milson: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 7:07 | Nick Zottl: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 11:53 | Harrison Hendrix: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 4:31 | Luke Bertolucci: HIGH STICKING | MINOR | 2 minutes | ||
| York | 10:36 | Connor Hale: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| York | 15 | 14 | 17 | 3 | 3 | 52 |
| Queen's | 10 | 13 | 4 | 2 | 4 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 160 |
* Starter