gp
16
gs
13
min
791:57
ga
54
gaa
4.09
sv
360
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 16 | - |
| Games started | 13 | - |
| Minutes | 791:57 | - |
| Goals against | 54 | - |
| Goals-against average | 4.09 | - |
| Saves | 360 | - |
| Save pct | .870 | - |
| Wins | 2 | - |
| Losses | 10 | - |
| Ties | 0 | - |
| Win pct | .167 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | at Ryerson | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Toronto | L, 6-2 | 0 | 13:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Oct 16 | Windsor | L, 6-5 | 1 | 57:27 | 6 | 6.27 | 25 | .806 | 0 | 1 | 0 |
| Oct 17 | Windsor | W by SO, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UQTR | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 24 | McGill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Laurier | W, 6-3 | 0 | 52:37 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 31 | Waterloo | L, 4-1 | 1 | 59:48 | 3 | 3.01 | 24 | .889 | 0 | 1 | 0 |
| Nov 6 | at Western | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Guelph | L, 5-3 | 1 | 57:29 | 5 | 5.22 | 35 | .875 | 0 | 1 | 0 |
| Nov 13 | at Queen's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Nov 14 | RMC | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Nipissing | L, 3-2 | 1 | 67:36 | 3 | 2.66 | 18 | .857 | 0 | 1 | 0 |
| Nov 21 | at Laurentian | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Brock | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | York | L, 4-3 | 1 | 59:03 | 4 | 4.06 | 21 | .840 | 0 | 1 | 0 |
| Dec 4 | Laurentian | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Nipissing | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at UNB | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at UNB | L, 5-1 | 1 | 40:00 | 5 | 7.50 | 14 | .737 | 0 | 1 | 0 |
| Jan 8 | UOIT | L, 5-2 | 0 | 9:26 | 1 | 6.36 | 3 | .750 | 0 | 0 | 0 |
| Jan 15 | at Queen's | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 44 | .936 | 1 | 0 | 0 |
| Jan 16 | at UOIT | L, 5-4 | 1 | 61:13 | 5 | 4.90 | 26 | .839 | 0 | 1 | 0 |
| Jan 20 | at UQTR | L, 5-2 | 1 | 59:08 | 4 | 4.06 | 27 | .871 | 0 | 1 | 0 |
| Jan 22 | Carleton | L, 4-3 | 1 | 61:30 | 4 | 3.90 | 38 | .905 | 0 | 1 | 0 |
| Jan 23 | at Carleton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Feb 5 | at McGill | L, 7-3 | 1 | 20:00 | 3 | 9.00 | 11 | .786 | 0 | 0 | 0 |
| Feb 7 | at RMC | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UQTR | L, 6-5 | 1 | 33:20 | 5 | 9.00 | 12 | .706 | 0 | 0 | 0 |
| Feb 12 | McGill | W, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 13 | 791:57 | 54 | 4.09 | 360 | .870 | 2 | 10 | 0 | .167 |
| Total | 16 | 13 | 791:57 | 54 | 4.09 | 360 | .870 | 2 | 10 | 0 | .167 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 791:57 | 54 | 4.09 | 360 | .870 | 2 | 10 | 0 | .167 |
| Exhibition | 1 | 1 | 40:00 | 5 | 7.50 | 14 | .737 | 0 | 1 | 0 | .000 |
| Home | 7 | 5 | 333:11 | 23 | 4.14 | 142 | .861 | 1 | 4 | 0 | .200 |
| Away | 9 | 8 | 458:46 | 31 | 4.05 | 218 | .876 | 1 | 6 | 0 | .143 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 112:37 | 3 | 1.60 | 63 | .955 | 2 | 0 | 0 | 1.000 |
| Losses | 14 | 12 | 679:20 | 51 | 4.50 | 297 | .853 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 183:12 | 9 | 2.95 | 69 | .885 | 1 | 2 | 0 | .333 |
| November | 4 | 4 | 244:08 | 16 | 3.93 | 97 | .858 | 0 | 4 | 0 | .000 |
| January | 6 | 5 | 311:17 | 21 | 4.05 | 171 | .891 | 1 | 4 | 0 | .200 |
| February | 2 | 2 | 53:20 | 8 | 9.00 | 23 | .742 | 0 | 0 | 0 | - |