Concordia
7

Philippe Hudon

gp
26
p
20
g
10
a
10
pim
14
+/-
0
Player Stats
  Overall OR
Games 26 153rd
Points 20 63rd
Goals 10 36th
Assists 10 93rd
PIM 14 196th
+/- 0 5th
Power-play goals 1 99th
Short-handed goals 0 46th
Empty net goals 1 9th
Games started - -
Game-winning goals 1 63rd
Game-tying goals 0 1st
Hat tricks 0 30th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 22 Carleton L, 4-3
Jan 23 at Carleton L, 4-1
Feb 5 at McGill L, 7-3
Feb 7 at RMC W, 7-4
Feb 10 UQTR L, 6-5
Feb 12 McGill W, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 9 at Ryerson W, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 10 at Toronto L, 6-2 - - - - - - - - - - - - - - - -
Oct 16 Windsor L, 6-5 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Windsor W by SO, 6-5 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 at UQTR L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 McGill L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 30 Laurier W, 6-3 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Oct 31 Waterloo L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 6 at Western L, 6-5 - 1 1 2 2 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Guelph L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 13 at Queen's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 RMC W, 6-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 at Nipissing L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 at Laurentian W, 5-3 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 27 Brock W, 7-1 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Nov 28 York L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 Laurentian W, 5-1 - 2 0 2 0 0 0 0 1 1 0 0 0 0 0 -
Dec 5 Nipissing L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 2 # at UNB L, 7-3 1 0 3 3 0 1 0 0 0 0 0 3 4 1 3 .250
Jan 3 # at UNB L, 5-1 1 0 1 1 0 0 0 0 0 0 0 4 7 3 4 .429
Jan 8 UOIT L, 5-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Jan 15 at Queen's W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at UOIT L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at UQTR L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 22 Carleton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at Carleton L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 5 at McGill L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at RMC W, 7-4 - 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 UQTR L, 6-5 - - - - - - - - - - - - - - - -
Feb 12 McGill W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 8 2 0 2 12 0 0 0 0 0 0 0 0 0 0 0 -
2015-16 26 10 10 20 14 0 1 0 1 1 0 0 0 0 0 0 -
2016-17 21 3 11 14 30 0 1 0 0 0 0 0 0 0 0 0 -
2017-18 22 6 7 13 29 0 2 2 1 0 0 0 0 0 0 0 -
2018-19 28 7 18 25 30 0 4 0 0 1 0 0 0 0 0 0 -
Total 105 28 46 74 115 0 8 2 2 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 10 10 20 14 0 1 0 1 1 0 0 0 0 0 0 -
Exhibition 2 0 4 4 0 1 0 0 0 0 0 0 7 11 4 7 .364
                                   
Home 13 8 3 11 8 0 1 0 1 1 0 0 0 0 0 0 -
Away 13 2 7 9 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 7 5 12 10 0 0 0 1 1 0 0 0 0 0 0 -
Losses 16 3 5 8 4 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 4 3 7 4 0 0 0 0 0 0 0 0 0 0 0 -
November 8 3 3 6 8 0 0 0 0 0 0 0 0 0 0 0 -
December 2 2 0 2 0 0 0 0 1 1 0 0 0 0 0 0 -
January 6 1 1 2 2 0 1 0 0 0 0 0 0 0 0 0 -
February 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -