Ryerson
42

Jason Kelly

gp
27
p
8
g
6
a
2
pim
46
+/-
0
Player Stats
  Overall OR
Games 27 96th
Points 8 218th
Goals 6 91st
Assists 2 326th
PIM 46 27th
+/- 0 5th
Power-play goals 1 99th
Short-handed goals 0 46th
Empty net goals 0 53rd
Games started - -
Game-winning goals 1 63rd
Game-tying goals 0 1st
Hat tricks 0 30th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 23 Windsor L, 2-1
Jan 28 Guelph W, 5-0
Jan 30 at Windsor L, 7-1
Feb 5 at York W, 4-3
Feb 6 at Toronto W, 5-0
Feb 9 Western L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 9 Concordia L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 10 UQTR W, 2-1 - 1 0 1 2 0 0 0 0 1 0 0 0 0 0 -
Oct 15 Guelph W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Western L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 22 at Guelph W, 4-2 - 0 1 1 14 0 0 0 0 0 0 0 0 0 0 -
Oct 30 York W, 6-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at Brock W, 5-4 - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 -
Nov 5 at Laurier L, 3-2 - 1 0 1 4 0 0 0 0 0 0 0 0 0 0 -
Nov 6 McGill L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 13 at Nipissing L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at Laurentian W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 Carleton L, 4-3 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 21 RMC W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 Laurier L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at Waterloo L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 4 at UOIT W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 5 at Queen's L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Toronto W, 9-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 8 Waterloo L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 15 at Lakehead L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at Lakehead W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 21 Brock W, 3-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 23 Windsor L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 28 Guelph W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 30 at Windsor L, 7-1 - 0 0 0 6 0 0 0 0 0 0 0 0 0 0 -
Feb 5 at York W, 4-3 - - - - - - - - - - - - - - - -
Feb 6 at Toronto W, 5-0 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Western L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 22 4 4 8 28 -1 0 0 0 0 0 0 0 0 0 0 -
2013-14 16 1 1 2 12 0 0 0 0 0 0 0 0 0 0 0 -
2014-15 27 6 7 13 77 0 1 0 0 1 0 0 0 0 0 0 -
2015-16 27 6 2 8 46 0 1 0 0 1 0 0 0 0 0 0 -
Total 92 17 14 31 163 -1 2 0 0 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 6 2 8 46 0 1 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 0 2 14 0 1 0 0 1 0 0 0 0 0 0 -
Away 13 4 2 6 32 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 4 2 6 28 0 0 0 0 1 0 0 0 0 0 0 -
Losses 14 2 0 2 18 0 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 3 2 5 20 0 0 0 0 1 0 0 0 0 0 0 -
November 8 2 0 2 8 0 1 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 8 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 -
February 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 -