gp
21
p
2
g
0
a
2
pim
20
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 21 | 283rd |
| Points | 2 | 356th |
| Goals | 0 | 344th |
| Assists | 2 | 326th |
| PIM | 20 | 141st |
| +/- | 0 | 5th |
| Power-play goals | 0 | 176th |
| Short-handed goals | 0 | 46th |
| Empty net goals | 0 | 53rd |
| Games started | - | - |
| Game-winning goals | 0 | 152nd |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 30th |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 3 | RMC | L, 6-5 |
| Oct 14 | at Laurentian | L by SO, 3-2 |
| Oct 17 | at McGill | W, 3-2 |
| Oct 18 | at RMC | W, 4-3 |
| Oct 23 | at Brock | L, 3-0 |
| Oct 24 | at York | L, 7-1 |
| Oct 30 | Guelph | L, 3-2 |
| Oct 31 | Western | L, 5-1 |
| Nov 6 | at Lakehead | W, 4-3 |
| Nov 7 | at Lakehead | W, 2-1 |
| Nov 13 | Ryerson | W, 4-3 |
| Nov 14 | Toronto | W, 6-3 |
| Nov 20 | Concordia | W, 3-2 |
| Nov 21 | UQTR | L, 5-3 |
| Nov 28 | Laurentian | L, 4-2 |
| Dec 4 | at Carleton | L, 4-1 |
| Dec 5 | at Concordia | W, 3-1 |
| Jan 9 | McGill | L, 5-1 |
| Jan 16 | at Waterloo | L, 4-2 |
| Jan 17 | at Laurier | L, 3-1 |
| Jan 22 | UOIT | L, 5-3 |
| Jan 23 | Queen's | L, 3-1 |
| Jan 29 | at Laurentian | W, 5-4 |
| Jan 30 | Laurentian | W, 4-2 |
| Feb 5 | Carleton | W, 4-1 |
| Feb 6 | UQTR | L, 8-1 |
| Feb 12 | at Queen's | W, 3-2 |
| Feb 13 | at UOIT | L, 3-2 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |