Guelph
14

Dylan Gilbert

gp
27
p
17
g
12
a
5
pim
46
+/-
0
Player Stats
  Overall OR
Games 27 96th
Points 17 84th
Goals 12 20th
Assists 5 209th
PIM 46 27th
+/- 0 5th
Power-play goals 3 35th
Short-handed goals 0 46th
Empty net goals 1 9th
Games started - -
Game-winning goals 2 30th
Game-tying goals 0 1st
Hat tricks 0 30th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 27 at Brock W, 5-4
Jan 28 at Ryerson L, 5-0
Feb 2 Laurier W, 5-1
Feb 5 Lakehead W, 6-2
Feb 6 Lakehead L, 2-1
Feb 11 Toronto W, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 7 at Windsor L, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 15 at Ryerson L, 2-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Waterloo W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 22 Ryerson L, 4-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Western L, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Oct 30 at Nipissing W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at Laurentian W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 6 UQTR L, 2-0 - 0 0 0 10 0 0 0 0 0 0 0 0 0 0 -
Nov 7 Concordia W, 5-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 13 at York W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 Brock W, 6-1 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 20 Queen's W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 UOIT L, 4-3 - 1 0 1 0 0 1 0 0 0 0 - 0 0 0 -
Nov 27 at Carleton W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at RMC W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 3 at Laurier W, 5-3 - 1 0 1 0 0 1 0 0 1 0 0 0 0 0 -
Jan 7 York W, 5-2 - 0 1 1 12 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at Waterloo L, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 Western L, 3-2 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 16 Windsor W, 6-3 - 2 0 2 6 0 0 0 1 0 0 0 0 0 0 -
Jan 22 at McGill L, 5-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Jan 23 at Toronto L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at Brock W, 5-4 - - - - - - - - - - - - - - - -
Jan 28 at Ryerson L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Laurier W, 5-1 - 1 0 1 4 0 0 0 0 1 0 0 0 0 0 -
Feb 5 Lakehead W, 6-2 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 6 Lakehead L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 Toronto W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 27 12 5 17 46 0 3 0 1 2 0 0 0 0 0 0 -
Total 27 12 5 17 46 0 3 0 1 2 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 12 5 17 46 0 3 0 1 2 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 8 5 13 36 0 1 0 1 1 0 0 0 0 0 0 -
Away 13 4 0 4 10 0 2 0 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 15 6 5 11 26 0 1 0 1 2 0 0 0 0 0 0 -
Losses 12 6 0 6 20 0 2 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 0 2 8 0 0 0 0 0 0 0 0 0 0 0 -
November 8 2 4 6 12 0 1 0 0 0 0 0 0 0 0 0 -
December 1 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 -
January 7 5 1 6 20 0 1 0 1 0 0 0 0 0 0 0 -
February 4 2 0 2 6 0 0 0 0 1 0 0 0 0 0 0 -