Queen's at Laurier
at Laurier
2/7/2016 at 5:33PM
at Laurier
2/7/2016 at 5:33PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Laurier | 0 | 1 | 2 | 1 | 0 | 4 |
| Queen's | 1 | 1 | 1 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 19:07 | Ryan Bloom ( Eric Ming & Slater Doggett ) |
| -- 2nd -- | ||
| Laurier | 1:46 | Derek Schoenmakers ( Will Cook & Erik Pushka ) |
| Queen's | 10:25 | Alex Stothart ( Patrick Downe & Yannick Laflamme ) |
| -- 3rd -- | ||
| Queen's | 0:46 | Darcy Greenaway ( Patrick McGillis ) |
| Laurier | 4:48 | Matt Dupont ( Ryan Langan & Mackenzie Braid ) |
| Laurier | 18:23 | Mac Clutsam ( Christian Mroczkowski & Erik Pushka ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Queen's | Laurier |
| No Goal
- #12 Eric Ming No Goal - #24 Spencer Abraham Goal - #21 Steve Trojanovic |
No Goal
- #10 Christian Mroczkowski Goal - #71 Derek Schoenmakers Goal - #8 Greg Cerilli |
| Laurier wins shootout 2 - 1 | |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Jacob Brennan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Patrick Downe | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Darcy Greenaway | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Joseph Luongo | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Taylor Clements | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alex Stothart | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Braden Mercier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Ming | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Shawn Boudreau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Henry Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brendan Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Slater Doggett | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Bloom | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Patrick McGillis | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Steve Trojanovic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Andrew Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Yannick Laflamme | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Genovese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 41 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jacob Brennan (L, LOSS) | 3 | 70:00 | 51 | 54 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 70:00 | 51 | 54 | 0 | |||
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Vinny Merante | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Matthew Franczyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nick Tetley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Greg Cerilli | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Erik Pushka | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 10 | Christian Mroczkowski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Mitch Wright | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Ryan Lopes | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 16 | Trevor Sauder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mike Webley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Matt Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Adams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Matt Dupont | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Luke Hietkamp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Will Cook | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Mac Clutsam | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Ryan Langan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Derek Schoenmakers | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Mackenzie Braid | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 54 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Vinny Merante (W, WIN) | 3 | 70:00 | 38 | 41 | 0 | ||
| Totals | 3 | 70:00 | 38 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurier | 3:39 | Ryan Lopes: HIGH STICKING | MINOR | 2 minutes | ||
| Laurier | 5:39 | Ryan Lopes: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Laurier | 1:57 | Mitch Wright: HOOKING | MINOR | 2 minutes | ||
| Queen's | 17:14 | Joseph Luongo: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 1:33 | Shawn Boudreau: TRIPPING | MINOR | 2 minutes | ||
| Laurier | 9:11 | Greg Cerilli: SLASHING | MINOR | 2 minutes | ||
| Queen's | 19:59 | Patrick McGillis: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Laurier | 16 | 12 | 18 | 7 | 2 | 55 |
| Queen's | 6 | 16 | 13 | 2 | 4 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 104 |
* Starter