York at Western
at Western
1/16/2015 at 7:09PM
at Western
1/16/2015 at 7:09PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Western | 1 | 1 | 0 | 1 | 3 |
| York | 0 | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western | 15:48 | PP - Colten Mayor ( Noah Schwartz & Matt Marantz ) |
| -- 2nd -- | ||
| Western | 16:03 | PP - Stefan Salituro ( Kyle De Coste & David Corrente ) |
| -- 3rd -- | ||
| York | 18:19 | Jordan Forfar ( Derek Sheppard ) |
| York | 19:51 | Michael Santini ( Colton Vannucci & Tyler McGee ) |
| -- OT -- | ||
| Western | 1:07 | Cody Brown ( Stefan Salituro ) |
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Chris Perugini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Connor Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Louis-Joseph Sawyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton Vannucci | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Michael Santini | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Adam Logozzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Reid Jackman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Trevor Petersen | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Greg Milner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mark Cross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Shayne Rover | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Dylan Smoskowitz | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Derek Sheppard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Declan Gunovski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mitch VanTeeling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordan Forfar | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tyler McGee | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Mikhel Poldma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Kyle Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 43 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chris Perugini (L, LOSS) | 3 | 59:25 | 39 | 42 | 0 | ||
| Totals | 3 | 59:25 | 39 | 42 | 0 | |||
Western | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Marc Nother | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Colin MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jake Worrad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alex Micallef | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cody Brown | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Steve Reese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Colten Mayor | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | David Corrente | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Adam Mckee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Trent Ouellette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Noah Schwartz | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Matt Marantz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Julian Cimadamore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Matt Paltridge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 52 | Stephen Gaskin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Kyle De Coste | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 79 | John Urbanic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Stefan Salituro | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Luke Karaim | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 42 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Marc Nother (W, WIN) | 2 | 61:07 | 41 | 43 | 0 | ||
| Totals | 2 | 61:07 | 41 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western | 5:48 | Colten Mayor: TRIPPING | MINOR | 2 minutes | ||
| York | 13:57 | Trevor Petersen: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 3:40 | Dylan Smoskowitz: CROSS CHECKING | MINOR | 2 minutes | ||
| York | 15:19 | Dylan Smoskowitz: HIGH STICKING | MINOR | 2 minutes | ||
| Western | 17:14 | Noah Schwartz: TRIPPING | MINOR | 2 minutes | ||
| York | 19:38 | Shayne Rover: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| York | 8:47 | Trevor Petersen: TRIPPING | MINOR | 2 minutes | ||
| Western | 10:59 | Julian Cimadamore: TRIPPING | MINOR | 2 minutes | ||
| Western | 15:23 | Kyle De Coste: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Western | 14 | 14 | 12 | 2 | 42 |
| York | 7 | 11 | 24 | 1 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 305 |
* Starter