UQTR at McGill
at McGill
1/4/2015 at 4:02PM
at McGill
1/4/2015 at 4:02PM
|
McGill
1 |
UQTR
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 1 | 0 | 0 | 1 |
| UQTR | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 1:30 | Anthony Verret ( Tommy Giroux & Marc-Olivier Mimar ) |
| McGill | 3:03 | Alexandre Lemieux ( Benoit Levesque ) |
| -- 2nd -- | ||
| UQTR | 4:44 | Tommy Giroux ( Anthony Verret & Marc-Olivier Mimar ) |
| -- 3rd -- | ||
| UQTR | 19:41 | Tommy Giroux ( Olivier Hotte & Billy Lacasse ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | Guillaume Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Olivier Hotte | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Guillaume Asselin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tommy Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikael Langlois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu T. Th�riault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Carl-Antoine Delisle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jason Rajotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Felix Plouffe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Billy Lacasse | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Marc-Olivier Mimar | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Vincent Marcoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Raphael Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Antoine Quevillon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Tommy Giroux | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Alex Filiatrault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 58 | Jeremy Beaudry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Anthony Verret | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Guillaume Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 57 | Guillaume Nadeau (W, WIN) | 1 | 60:00 | 27 | 28 | 0 | ||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Jacob Gervais-Chouinard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Hugo Laporte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Vincent Barnard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Francis Lambert-Lemay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Samuel Labrecque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | David Rose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Max Le Sieur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marc-Olivier Vachon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cedric McNicoll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Etienne Boutet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jonathan Bonneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jonathan Brunelle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Mathieu Pompei | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alexandre Lemieux | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Neal Prokop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Guillaume Langelier-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Benoit Levesque | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick Delisle-Houde | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 33 | Guillaume Monast | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jacob Gervais-Chouinard (L, LOSS) | 2 | 59:18 | 22 | 24 | 0 | ||
| Totals | 3 | 59:18 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 11:53 | Felix Plouffe: HIGH STICKING | MINOR | 2 minutes | ||
| McGill | 19:04 | Francis Lambert-Lemay: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UQTR | 9:13 | Antoine Quevillon: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 13:20 | Alex Filiatrault: KNEEING | MINOR | 2 minutes | ||
| McGill | 19:12 | Jonathan Brunelle: TRIPPING | MINOR | 2 minutes | ||
| McGill | 19:12 | Patrick Delisle-Houde: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 8 | 9 | 11 | 28 |
| UQTR | 6 | 11 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 251 |
* Starter