UQTR at York
at York
10/25/2014 at 7:00PM
at York
10/25/2014 at 7:00PM
|
York
5 |
UQTR
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| York | 2 | 3 | 0 | 5 |
| UQTR | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| York | 7:59 | Adam Logozzo ( Derek Sheppard & Tyler Mort ) |
| UQTR | 11:24 | Thomas Martin ( Felix Plouffe ) |
| York | 14:37 | Derek Sheppard ( unassisted) |
| UQTR | 18:29 | Marc-Olivier Mimar ( Tommy Giroux & Anthony Verret ) |
| -- 2nd -- | ||
| York | 8:15 | PP - Dylan Smoskowitz ( Michael Santini & Tyler Mort ) |
| York | 13:28 | Michael Santini ( Dylan Smoskowitz & Paul Sohor ) |
| UQTR | 15:21 | Thomas Martin ( Guillaume Asselin & Anthony Verret ) |
| York | 17:40 | PP - Derek Sheppard ( Colton Vannucci & Trevor Petersen ) |
| -- 3rd -- | ||
| UQTR | 8:50 | Marc-Olivier Mimar ( Raphael Boudreau & Anthony Verret ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | Guillaume Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Thomas Martin | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Guillaume Asselin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Tommy Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikael Langlois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mathieu T. Th�riault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Carl-Antoine Delisle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Martin Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Felix Plouffe | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Billy Lacasse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Marc-Olivier Mimar | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Vincent Marcoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Raphael Boudreau | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Olivier D'Aoust | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Antoine Quevillon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tommy Giroux | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 47 | Danick Malouin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Anthony Verret | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 77 | Guillaume Belanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 37 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 57 | Guillaume Nadeau (L, LOSS) | 5 | 58:20 | 21 | 26 | 0 | ||
| Totals | 5 | 58:20 | 21 | 26 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Chris Perugini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Connor Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Tyler Mort | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 0 | Jeremie Perron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Corey Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton Vannucci | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Michael Santini | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Adam Logozzo | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Trevor Petersen | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Greg Milner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mark Cross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Calvin Higley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Paul Sohor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Shayne Rover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Dylan Smoskowitz | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Derek Sheppard | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Mitch VanTeeling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mikhel Poldma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Kyle Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 26 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chris Perugini (W, WIN) | 4 | 60:00 | 33 | 37 | 0 | ||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| York | 19:12 | Colton Vannucci: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| York | 2:06 | Trevor Petersen: HOOKING | MINOR | 2 minutes | ||
| UQTR | 7:17 | Billy Lacasse: HOOKING | MINOR | 2 minutes | ||
| UQTR | 16:03 | Felix Plouffe: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 4:48 | Raphael Boudreau: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York | 13 | 12 | 1 | 26 |
| UQTR | 10 | 10 | 17 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 |
* Starter