Waterloo at York
at York
10/17/2014 at 7:00PM
at York
10/17/2014 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| York | 2 | 0 | 0 | 2 |
| Waterloo | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| York | 4:03 | Shayne Rover ( unassisted) |
| York | 8:26 | Derek Sheppard ( Colton Vannucci ) |
| Waterloo | 15:53 | Matt Kennedy ( Chris Chappell & Brett Mackie ) |
| -- 2nd -- | ||
| Waterloo | 1:31 | Justin Larson ( Mike Moffat & Jeff Einhorn ) |
| -- 3rd -- | ||
| Waterloo | 1:47 | Colin Behenna ( Kain Allicock & Justin Larson ) |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Mike Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Adam Bignell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Paul Bonar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Ryan Hanes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Brett Mackie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Jeff Einhorn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Justin Larson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Matt Amadio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Matt Kennedy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Joe Underwood | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Chris Chappell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Kain Allicock | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Colin Behenna | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Stephen Silas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Phillip Fife | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Riley Sonnenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Mike Moffat | 0 | 1 | 0 | 0 | 0-0 | 12 | |
| 41 | Mitch Elliot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Andrew Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 44 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Mike Morrison (W, WIN) | 2 | 60:00 | 21 | 23 | 0 | ||
| Totals | 2 | 60:00 | 21 | 23 | 0 | |||
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Chris Perugini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Connor Hale | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Tyler Mort | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Corey Scott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Colton Vannucci | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Michael Santini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Reid Jackman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Trevor Petersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Greg Milner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mark Cross | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Calvin Higley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Paul Sohor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jay Meloff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Shayne Rover | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Derek Sheppard | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Declan Gunovski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Mitch VanTeeling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mikhel Poldma | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 71 | Kyle Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 23 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chris Perugini (L, LOSS) | 3 | 58:50 | 41 | 44 | 0 | ||
| Totals | 3 | 58:50 | 41 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Waterloo | 4:45 | Mike Moffat: CHECKING TO THE HEAD | MINOR | 2 minutes | ||
| Waterloo | 6:45 | Mike Moffat: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| York | 9:32 | Mikhel Poldma: ROUGHING | MINOR | 2 minutes | ||
| York | 12:40 | Declan Gunovski: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 2:32 | Ryan Hanes: ROUGHING | MINOR | 2 minutes | ||
| York | 2:32 | Mark Cross: ROUGHING | MINOR | 2 minutes | ||
| York | 2:44 | Connor Hale: SLASHING | MINOR | 2 minutes | ||
| Waterloo | 8:17 | Joe Underwood: HIGH STICKING | MINOR | 2 minutes | ||
| Waterloo | 12:48 | Joe Underwood: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| York | 12 | 5 | 6 | 23 |
| Waterloo | 16 | 17 | 11 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 |
* Starter