Windsor at McGill
at McGill
1/31/2014 at 7:02PM
at McGill
1/31/2014 at 7:02PM
|
McGill
3 |
Windsor
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| McGill | 0 | 0 | 3 | 0 | 3 |
| Windsor | 2 | 0 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Windsor | 3:52 | Spencer Pommells ( unassisted) |
| Windsor | 8:19 | Evan Stibbard ( Matt Beaudoin & Eric Noel ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| McGill | 3:07 | Cedric McNicoll ( David Rose & Vincent Barnard ) |
| Windsor | 9:47 | Evan Stibbard ( Matt Beaudoin & Eric Noel ) |
| McGill | 10:30 | PS - Cedric McNicoll ( unassisted) |
| McGill | 12:12 | Mathieu Pompei ( Carl Gelinas & Neal Prokop ) |
| -- OT -- | ||
| Windsor | 10:00 | Spencer Pommells ( unassisted) |
| Shootout | |
|---|---|
| Windsor | McGill |
| Goal
- #11 Spencer Pommells No Goal - #15 Evan Stibbard No Goal - #9 Mike Christou |
No Goal
- #11 Cedric McNicoll No Goal - #5 Samuel Carrier No Goal - #15 Carl Gelinas |
| Windsor wins shootout 1 - 0 | |
Windsor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Parker Van Buskirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kenny Bradford | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Paul Bezzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Christian Steingraber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Eric Noel | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | Mike Christou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Blake Blondeel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Spencer Pommells | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Myles Doan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Julian Luciani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Evan Stibbard | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Isak Quakenbush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Drew Palmer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Clinton MacKenzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Saverio Posa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ryan Crevatin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 41 | Mac McDonnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Derek Lanoue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Matt Beaudoin | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Parker Van Buskirk (W, WIN) | 3 | 65:00 | 39 | 42 | 0 | ||
| Totals | 3 | 65:00 | 39 | 42 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Jacob Gervais-Chouinard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jean-Philippe Mathieu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Vincent Barnard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Samuel Carrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Neil Blunden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | David Rose | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Ryan McKiernan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Max Le Sieur | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Marc-Olivier Vachon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Cedric McNicoll | 2 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Etienne Boutet | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Carl Gelinas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Pietro Antonelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mathieu Pompei | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Neal Prokop | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Guillaume Langelier-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alexandre Comtois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Benoit Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick Delisle-Houde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 42 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jacob Gervais-Chouinard (L, LOSS) | 3 | 65:00 | 25 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 25 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 6:06 | Etienne Boutet: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Windsor | 8:29 | Ryan Crevatin: TRIPPING | MINOR | 2 minutes | ||
| McGill | 11:40 | Max Le Sieur: SLASHING | MINOR | 2 minutes | ||
| Windsor | 16:05 | Drew Palmer: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 20:00 | Ryan McKiernan: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Windsor | 10:30 | Kenny Bradford: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| McGill | 11 | 16 | 12 | 3 | 42 |
| Windsor | 6 | 9 | 12 | 2 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 522 |
* Starter