Queen's at Carleton
at Carleton
1/24/2014 at 7:02PM
at Carleton
1/24/2014 at 7:02PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 1 | 2 | 0 | 3 |
| Queen's | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 11:28 | SH - Corey Bureau ( Harrison Hendrix & Patrick McEachen ) |
| Carleton | 19:13 | PP - Joe Pleckaitis ( Damian Cross & Michael McNamee ) |
| -- 2nd -- | ||
| Carleton | 4:33 | PP - Damian Cross ( Joe Pleckaitis & Mitch Zion ) |
| Queen's | 5:44 | Joey Derochie ( Tyler Moore & Patrick McGillis ) |
| Carleton | 14:02 | Joey West ( Corey Durocher & Derek Brown ) |
| -- 3rd -- | ||
| (no scoring) | ||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kris Grant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Stephane Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Joseph Luongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Braeden Corbeth | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Mike Schug | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Joey Derochie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jordan Soquila | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Corey Bureau | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Chris Van Laren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Harrison Hendrix | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Patrick McGillis | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Blair Wentworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordan Coccimiglio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Andrew Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Drew McLaughlin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Yannick Laflamme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Tyler Moore | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick McEachen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (L, LOSS) | 3 | 59:03 | 22 | 25 | 0 | ||
| Totals | 3 | 59:03 | 22 | 25 | 0 | |||
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Francis Dupuis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jason Seed | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jordan Deagle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Corey Durocher | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mitch Porowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Damian Cross | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Linden Bahm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Derek Brown | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Sean Bamford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Joey West | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Joe Pleckaitis | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Jeff Hayes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jake Cardwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ryan MacLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Timothy Billingsley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mitch Zion | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael McNamee | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Owen Werthner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Francis Dupuis (W, WIN) | 2 | 60:00 | 24 | 26 | 0 | ||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 10:46 | Patrick McGillis: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 17:02 | Damian Cross : INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 18:17 | Corey Bureau: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Queen's | 2:37 | Drew McLaughlin: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| Carleton | 17:21 | Joey West : SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 8:45 | Derek Brown: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 11:28 | Braeden Corbeth: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 13 | 8 | 4 | 25 |
| Queen's | 6 | 10 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 223 |
* Starter