McGill at Brock
at Brock
11/15/2013 at 7:15PM
at Brock
11/15/2013 at 7:15PM
|
Brock
3 |
McGill
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Brock | 2 | 0 | 1 | 0 | 3 |
| McGill | 0 | 3 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brock | 4:55 | PP - Kaine Geldart ( Matt Abercrombie ) |
| Brock | 6:23 | PP - Kaine Geldart ( Kevin Christmas & Andrew Radjenovic ) |
| -- 2nd -- | ||
| McGill | 0:48 | Samuel Carrier ( Alexis Millette & Max Le Sieur ) |
| McGill | 10:33 | Carl Gelinas ( Hugo Laporte & Jonathan Brunelle ) |
| McGill | 19:31 | Marc-Olivier Vachon ( Max Le Sieur & Benoit Levesque ) |
| -- 3rd -- | ||
| Brock | 3:47 | Jordan Gignac ( Thomas Stajan & C.J. Dickson ) |
| -- OT -- | ||
| McGill | 10:00 | Cedric McNicoll ( unassisted) |
| Shootout | |
|---|---|
| McGill | Brock |
| Goal
- #5 Samuel Carrier Goal - #11 Cedric McNicoll |
Goal
- #17 Andrew Radjenovic No Goal - #23 Dan Tanel No Goal - #12 Kaine Geldart |
| McGill wins shootout 2 - 1 | |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Andrew Flemming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jean-Philippe Mathieu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Hugo Laporte | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Samuel Carrier | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Neil Blunden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | David Rose | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Ryan McKiernan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Max Le Sieur | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 10 | Marc-Olivier Vachon | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Cedric McNicoll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Carl Gelinas | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Alexis Millette | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Jonathan Brunelle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Neal Prokop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Peter Soligo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Guillaume Langelier-Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alexandre Comtois | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 27 | Benoit Levesque | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick Delisle-Houde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 36 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andrew Flemming (W, WIN) | 3 | 65:00 | 17 | 20 | 0 | ||
| Totals | 3 | 65:00 | 17 | 20 | 0 | |||
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Dalton McGrath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Anthony Geldart | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Milan Doczy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Thomas Welsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Kevin Christmas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Brandon Kerr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | CJ Dickson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Josh Schram | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jeff MacPherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kaine Geldart | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Thomas Stajan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Radjenovic | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 19 | Jordan Gignac | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Johnson Andrews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Daniel Tanel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Matt Abercrombie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Dylan MacEachern | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Ryan Purvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Mike McGurk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 20 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Dalton McGrath (L, LOSS) | 3 | 65:00 | 33 | 36 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 3 | 65:00 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 4:24 | Alexandre Comtois: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| McGill | 4:24 | Alexandre Comtois: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| McGill | 4:43 | Hugo Laporte: TRIPPING | MINOR | 2 minutes | ||
| Brock | 8:59 | Dylan MacEachern: SLASHING | MINOR | 2 minutes | ||
| Brock | 11:59 | Kaine Geldart: ROUGHING | MINOR | 2 minutes | ||
| Brock | 12:11 | Anthony Geldart: CROSS CHECKING | MINOR | 2 minutes | ||
| Brock | 12:52 | Dylan MacEachern: CROSS CHECKING | MINOR | 2 minutes | ||
| McGill | 15:08 | Marc-Olivier Vachon: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 4:51 | Andrew Radjenovic: TRIPPING | MINOR | 2 minutes | ||
| McGill | 7:33 | David Rose: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| Brock | 13:33 | Jordan Gignac: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 6:44 | Andrew Radjenovic: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Brock | 7 | 8 | 5 | 0 | 20 |
| McGill | 12 | 9 | 8 | 8 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:38 Attendance: 576 |
* Starter