Toronto at UOIT
at UOIT
11/9/2013 at 7:30PM
at UOIT
11/9/2013 at 7:30PM
| Scoring | 1 | 2 | 3 | 3rd - 20:00 |
|---|---|---|---|---|
| UOIT | 0 | 0 | 1 | 1 |
| Toronto | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 7:42 | Michael Markovic ( Andrew Doyle & Tyler von Engelbrechten ) |
| -- 2nd -- | ||
| Toronto | 3:27 | PP - Dylan Heide ( Jeff Brown & Tyler Liukkonen ) |
| Toronto | 5:08 | Paul Van De Velde ( Connor Cleverley & Casey Knight ) |
| Toronto | 6:18 | Andrew Doyle ( Michael Markovic ) |
| -- 3rd -- | ||
| Toronto | 0:52 | Michael Markovic ( Dean Klomp & Tyler Turcotte ) |
| UOIT | 1:26 | Matt Salituro ( Cameron Yuill ) |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Brett Willows | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Tyler Turcotte | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Cameron Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Marcus Yolevski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Matthew Oakley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Blake Boddy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Casey Knight | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Ernesto Valente | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Dean Klomp | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Paul Van De Velde | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Andrew Doyle | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Tyler Liukkonen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Jeff Brown | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Lane Werbowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Michael Markovic | 2 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Russell Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Dylan Heide | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler von Engelbrechten | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Connor Cleverley | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 9 | 36 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brett Willows (W, WIN) | 1 | 60:00 | 34 | 35 | 0 | ||
| Totals | 1 | 60:00 | 34 | 35 | 0 | |||
UOIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dzijacky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jake Rattie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Matt Pasztor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nate Mitton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brett Varrin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Dominik Crnogorac | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | James Diminie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brendan Wise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matt Paul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mike Whiteside | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | James Woodcroft | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Matt Salituro | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jake Logan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Cameron Yuill | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Kevin George | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Mitch Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jeff Braithwaite | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 57 | Luke VanMoerkerke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Jason Shaw | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 78 | Jordan Ramsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 35 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Colin Dzijacky (L, LOSS) | 4 | 26:18 | 13 | 17 | 0 | ||
| 33 | Jake Rattie | 1 | 33:42 | 18 | 19 | 0 | ||
| Totals | 5 | 60:00 | 31 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto | 11:43 | Michael Markovic: HOOKING | MINOR | 2 minutes | ||
| UOIT | 19:44 | Dominik Crnogorac: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UOIT | 2:09 | Jeff Braithwaite: SLASHING | MINOR | 2 minutes | ||
| Toronto | 11:36 | Connor Cleverley: SLASHING | MINOR | 2 minutes | ||
| UOIT | 11:36 | Dominik Crnogorac: HOOKING | MINOR | 2 minutes | ||
| Toronto | 13:23 | Ernesto Valente: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| Toronto | 18:50 | Casey Knight: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Toronto | 9:53 | Ernesto Valente: HOOKING | MINOR | 2 minutes | ||
| UOIT | 19:53 | Jason Shaw: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UOIT | 10 | 11 | 14 | 35 |
| Toronto | 12 | 15 | 9 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter